A password will be e-mailed to you
High: R120,000 | Low: R75,000 | Peak: R180,000 per night.
5 Bedrooms (4 bedrooms in main house + guest flatlet)
Ground Floor:
• Entrance Lobby
• Security Gate
• Undercover parking for 2 cars
• Gated Parking for 3 cars
• Elevator servicing all floors
1st Floor (Guest Apartment):
• Full Kitchen with SMEG Gas Hob
• 10-Seater Dining Room Table
• Guest loo
• Seated Lounge Area with large smart TV
• Full en-suite bedroom with bath and shower
• Ocean Views
2nd Floor:
• Service Room (laundry)
• Guest loo
• Elevator Lobby
• Exterior shaded ‘Braai’ (BBQ) area with 12-seater table and build in seating
3rd Floor:
• 3 bedrooms (all en-suite)
• Two with Ocean Views
• 10-seater dining table
• 8 Chairs (more can be added)
• Lounge Area with Smart TV
• Large Slatted Balcony
• Kitchenette
4th Floor (Main Entertainment and Living Area):
Interior:
• Full Kitchen (front and back of house)
• 2 x SMEG Gas Hobs
• Bar styled kitchen island
• Built in drinks cabinet
• 12-Seater Dining Room Table
• Large Lounge Area with large smart TV
• Suspended Fireplace
• Guest loo
Exterior (Front):
• Pool deck with sliding doors
• 10-seater dining room table
• 2 pool/sun loungers
• Views of the ocean, 12 Apostles and Lions Head
Exterior (Back):
• Private Courtyard with feature ‘green wall’ (still in process)
4.5th Floor (Mezzanine Level):
• 2 x Study / Work Station Desks
• Small library
• Ocean Views
5th Floor:
• Master Bedroom
• King sized bed
• Front facing with views of the ocean
• Smart TV
• Fireplace
• Bath in corner of the room with views of the ocean and mountains
• Private balcony with water feature and ocean and mountain views
• Main bedroom En-Suite
• His and hers basins
• 2 x Walk in Showers
• 2 x Toilets
• Large walk-in closet with lockable doors
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 | 2 R 75,000 | 3 R 75,000 |
||||
4 R 75,000 | 5 R 75,000 | 6 R 75,000 | 7 R 75,000 | 8 R 75,000 | 9 R 75,000 | 10 R 75,000 |
11 R 75,000 | 12 R 75,000 | 13 R 75,000 | 14 R 75,000 | 15 R 75,000 | 16 R 75,000 | 17 R 75,000 |
18 R 75,000 | 19 R 75,000 | 20 R 75,000 | 21 R 75,000 | 22 R 75,000 | 23 R 75,000 | 24 R 75,000 |
25 R 75,000 | 26 R 75,000 | 27 R 75,000 | 28 R 75,000 | 29 R 75,000 | 30 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 |
||||||
2 R 75,000 | 3 R 75,000 | 4 R 75,000 | 5 R 75,000 | 6 R 75,000 | 7 R 75,000 | 8 R 75,000 |
9 R 75,000 | 10 R 75,000 | 11 R 75,000 | 12 R 75,000 | 13 R 75,000 | 14 R 75,000 | 15 R 75,000 |
16 R 75,000 | 17 R 75,000 | 18 R 75,000 | 19 R 75,000 | 20 R 75,000 | 21 R 75,000 | 22 R 75,000 |
23 R 75,000 | 24 R 75,000 | 25 R 75,000 | 26 R 75,000 | 27 R 75,000 | 28 R 75,000 | 29 R 75,000 |
30 R 75,000 | 31 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 | 2 R 75,000 | 3 R 75,000 | 4 R 75,000 | 5 R 75,000 |
||
6 R 75,000 | 7 R 75,000 | 8 R 75,000 | 9 R 75,000 | 10 R 75,000 | 11 R 75,000 | 12 R 75,000 |
13 R 75,000 | 14 R 75,000 | 15 R 75,000 | 16 R 75,000 | 17 R 75,000 | 18 R 75,000 | 19 R 75,000 |
20 R 75,000 | 21 R 75,000 | 22 R 75,000 | 23 R 75,000 | 24 R 75,000 | 25 R 75,000 | 26 R 75,000 |
27 R 75,000 | 28 R 75,000 | 29 R 75,000 | 30 R 75,000 | 31 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 | 2 R 75,000 |
|||||
3 R 75,000 | 4 R 75,000 | 5 R 75,000 | 6 R 75,000 | 7 R 75,000 | 8 R 75,000 | 9 R 75,000 |
10 R 75,000 | 11 R 75,000 | 12 R 75,000 | 13 R 75,000 | 14 R 75,000 | 15 R 75,000 | 16 R 75,000 |
17 R 75,000 | 18 R 75,000 | 19 R 75,000 | 20 R 75,000 | 21 R 75,000 | 22 R 75,000 | 23 R 75,000 |
24 R 75,000 | 25 R 75,000 | 26 R 75,000 | 27 R 75,000 | 28 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 | 2 R 75,000 |
|||||
3 R 75,000 | 4 R 75,000 | 5 R 75,000 | 6 R 75,000 | 7 R 75,000 | 8 R 75,000 | 9 R 75,000 |
10 R 75,000 | 11 R 75,000 | 12 R 75,000 | 13 R 75,000 | 14 R 75,000 | 15 R 75,000 | 16 R 75,000 |
17 R 75,000 | 18 R 75,000 | 19 R 75,000 | 20 R 75,000 | 21 R 75,000 | 22 R 75,000 | 23 R 75,000 |
24 R 75,000 | 25 R 75,000 | 26 R 75,000 | 27 R 75,000 | 28 R 75,000 | 29 R 75,000 | 30 R 75,000 |
31 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 | 2 R 75,000 | 3 R 75,000 | 4 R 75,000 | 5 R 75,000 | 6 R 75,000 |
|
7 R 75,000 | 8 R 75,000 | 9 R 75,000 | 10 R 75,000 | 11 R 75,000 | 12 R 75,000 | 13 R 75,000 |
14 R 75,000 | 15 R 75,000 | 16 R 75,000 | 17 R 75,000 | 18 R 75,000 | 19 R 75,000 | 20 R 75,000 |
21 R 75,000 | 22 R 75,000 | 23 R 75,000 | 24 R 75,000 | 25 R 75,000 | 26 R 75,000 | 27 R 75,000 |
28 R 75,000 | 29 R 75,000 | 30 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 | 2 R 75,000 | 3 R 75,000 | 4 R 75,000 |
|||
5 R 75,000 | 6 R 75,000 | 7 R 75,000 | 8 R 75,000 | 9 R 75,000 | 10 R 75,000 | 11 R 75,000 |
12 R 75,000 | 13 R 75,000 | 14 R 75,000 | 15 R 75,000 | 16 R 75,000 | 17 R 75,000 | 18 R 75,000 |
19 R 75,000 | 20 R 75,000 | 21 R 75,000 | 22 R 75,000 | 23 R 75,000 | 24 R 75,000 | 25 R 75,000 |
26 R 75,000 | 27 R 75,000 | 28 R 75,000 | 29 R 75,000 | 30 R 75,000 | 31 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 |
||||||
2 R 75,000 | 3 R 75,000 | 4 R 75,000 | 5 R 75,000 | 6 R 75,000 | 7 R 75,000 | 8 R 75,000 |
9 R 75,000 | 10 R 75,000 | 11 R 75,000 | 12 R 75,000 | 13 R 75,000 | 14 R 75,000 | 15 R 75,000 |
16 R 75,000 | 17 R 75,000 | 18 R 75,000 | 19 R 75,000 | 20 R 75,000 | 21 R 75,000 | 22 R 75,000 |
23 R 75,000 | 24 R 75,000 | 25 R 75,000 | 26 R 75,000 | 27 R 75,000 | 28 R 75,000 | 29 R 75,000 |
30 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 | 2 R 75,000 | 3 R 75,000 | 4 R 75,000 | 5 R 75,000 | 6 R 75,000 |
|
7 R 75,000 | 8 R 75,000 | 9 R 75,000 | 10 R 75,000 | 11 R 75,000 | 12 R 75,000 | 13 R 75,000 |
14 R 75,000 | 15 R 75,000 | 16 R 75,000 | 17 R 75,000 | 18 R 75,000 | 19 R 75,000 | 20 R 75,000 |
21 R 75,000 | 22 R 75,000 | 23 R 75,000 | 24 R 75,000 | 25 R 75,000 | 26 R 75,000 | 27 R 75,000 |
28 R 75,000 | 29 R 75,000 | 30 R 75,000 | 31 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 | 2 R 75,000 | 3 R 75,000 |
||||
4 R 75,000 | 5 R 75,000 | 6 R 75,000 | 7 R 75,000 | 8 R 75,000 | 9 R 75,000 | 10 R 75,000 |
11 R 75,000 | 12 R 75,000 | 13 R 75,000 | 14 R 75,000 | 15 R 75,000 | 16 R 75,000 | 17 R 75,000 |
18 R 75,000 | 19 R 75,000 | 20 R 75,000 | 21 R 75,000 | 22 R 75,000 | 23 R 75,000 | 24 R 75,000 |
25 R 75,000 | 26 R 75,000 | 27 R 75,000 | 28 R 75,000 | 29 R 75,000 | 30 R 75,000 | 31 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 | 2 R 75,000 | 3 R 75,000 | 4 R 75,000 | 5 R 75,000 | 6 R 75,000 | 7 R 75,000 |
8 R 75,000 | 9 R 75,000 | 10 R 75,000 | 11 R 75,000 | 12 R 75,000 | 13 R 75,000 | 14 R 75,000 |
15 R 75,000 | 16 R 75,000 | 17 R 75,000 | 18 R 75,000 | 19 R 75,000 | 20 R 75,000 | 21 R 75,000 |
22 R 75,000 | 23 R 75,000 | 24 R 75,000 | 25 R 75,000 | 26 R 75,000 | 27 R 75,000 | 28 R 75,000 |
29 R 75,000 | 30 R 75,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 75,000 | 2 R 75,000 | 3 R 75,000 | 4 R 75,000 | 5 R 75,000 |
||
6 R 75,000 | 7 R 75,000 | 8 R 75,000 | 9 R 75,000 | 10 R 75,000 | 11 R 75,000 | 12 R 75,000 |
13 R 75,000 | 14 R 75,000 | 15 R 75,000 | 16 R 75,000 | 17 R 75,000 | 18 R 75,000 | 19 R 75,000 |
20 R 75,000 | 21 R 75,000 | 22 R 75,000 | 23 R 75,000 | 24 R 75,000 | 25 R 75,000 | 26 R 75,000 |
27 R 75,000 | 28 R 75,000 | 29 R 75,000 | 30 R 75,000 | 31 R 75,000 |