Entire home
5 Bedrooms, Bantry Bay, Villa
10 Guests
|
5 Bedrooms|
Only available for Peak Season : ZAR 100,000 per night
5 Bedrooms / Sleeps 10
3 Kings + 2 Queens
All bedrooms are en-suite
4 Bedrooms are sea facing
Includes housekeeping Monday to Friday
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 | 2 R 35,000 |
|||||
| 3 R 35,000 | 4 R 35,000 | 5 R 35,000 | 6 R 35,000 | 7 R 35,000 | 8 R 35,000 | 9 R 35,000 |
| 10 R 35,000 | 11 R 35,000 | 12 R 35,000 | 13 R 35,000 | 14 R 35,000 | 15 R 35,000 | 16 R 35,000 |
| 17 R 35,000 | 18 R 35,000 | 19 R 35,000 | 20 R 35,000 | 21 R 35,000 | 22 R 35,000 | 23 R 35,000 |
| 24 R 35,000 | 25 R 35,000 | 26 R 35,000 | 27 R 35,000 | 28 R 35,000 | 29 R 35,000 | 30 R 35,000 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 | 2 R 35,000 | 3 R 35,000 | 4 R 35,000 | 5 R 35,000 | 6 R 35,000 | 7 R 35,000 |
| 8 R 35,000 | 9 R 35,000 | 10 R 35,000 | 11 R 35,000 | 12 R 35,000 | 13 R 35,000 | 14 R 35,000 |
| 15 R 35,000 | 16 R 35,000 | 17 R 35,000 | 18 R 35,000 | 19 R 35,000 | 20 R 35,000 | 21 R 35,000 |
| 22 R 35,000 | 23 R 35,000 | 24 R 35,000 | 25 R 35,000 | 26 R 35,000 | 27 R 35,000 | 28 R 35,000 |
| 29 R 35,000 | 30 R 35,000 | 31 R 35,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 | 2 R 35,000 | 3 R 35,000 | 4 R 35,000 |
|||
| 5 R 35,000 | 6 R 35,000 | 7 R 35,000 | 8 R 35,000 | 9 R 35,000 | 10 R 35,000 | 11 R 35,000 |
| 12 R 35,000 | 13 R 35,000 | 14 R 35,000 | 15 R 35,000 | 16 R 35,000 | 17 R 35,000 | 18 R 35,000 |
| 19 R 35,000 | 20 R 35,000 | 21 R 35,000 | 22 R 35,000 | 23 R 35,000 | 24 R 35,000 | 25 R 35,000 |
| 26 R 35,000 | 27 R 35,000 | 28 R 35,000 | 29 R 35,000 | 30 R 35,000 | 31 R 35,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 |
||||||
| 2 R 35,000 | 3 R 35,000 | 4 R 35,000 | 5 R 35,000 | 6 R 35,000 | 7 R 35,000 | 8 R 35,000 |
| 9 R 35,000 | 10 R 35,000 | 11 R 35,000 | 12 R 35,000 | 13 R 35,000 | 14 R 35,000 | 15 R 35,000 |
| 16 R 35,000 | 17 R 35,000 | 18 R 35,000 | 19 R 35,000 | 20 R 35,000 | 21 R 35,000 | 22 R 35,000 |
| 23 R 35,000 | 24 R 35,000 | 25 R 35,000 | 26 R 35,000 | 27 R 35,000 | 28 R 35,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 |
||||||
| 2 R 35,000 | 3 R 35,000 | 4 R 35,000 | 5 R 35,000 | 6 R 35,000 | 7 R 35,000 | 8 R 35,000 |
| 9 R 35,000 | 10 R 35,000 | 11 R 35,000 | 12 R 35,000 | 13 R 35,000 | 14 R 35,000 | 15 R 35,000 |
| 16 R 35,000 | 17 R 35,000 | 18 R 35,000 | 19 R 35,000 | 20 R 35,000 | 21 R 35,000 | 22 R 35,000 |
| 23 R 35,000 | 24 R 35,000 | 25 R 35,000 | 26 R 35,000 | 27 R 35,000 | 28 R 35,000 | 29 R 35,000 |
| 30 R 35,000 | 31 R 35,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 | 2 R 35,000 | 3 R 35,000 | 4 R 35,000 | 5 R 35,000 |
||
| 6 R 35,000 | 7 R 35,000 | 8 R 35,000 | 9 R 35,000 | 10 R 35,000 | 11 R 35,000 | 12 R 35,000 |
| 13 R 35,000 | 14 R 35,000 | 15 R 35,000 | 16 R 35,000 | 17 R 35,000 | 18 R 35,000 | 19 R 35,000 |
| 20 R 35,000 | 21 R 35,000 | 22 R 35,000 | 23 R 35,000 | 24 R 35,000 | 25 R 35,000 | 26 R 35,000 |
| 27 R 35,000 | 28 R 35,000 | 29 R 35,000 | 30 R 35,000 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 | 2 R 35,000 | 3 R 35,000 |
||||
| 4 R 35,000 | 5 R 35,000 | 6 R 35,000 | 7 R 35,000 | 8 R 35,000 | 9 R 35,000 | 10 R 35,000 |
| 11 R 35,000 | 12 R 35,000 | 13 R 35,000 | 14 R 35,000 | 15 R 35,000 | 16 R 35,000 | 17 R 35,000 |
| 18 R 35,000 | 19 R 35,000 | 20 R 35,000 | 21 R 35,000 | 22 R 35,000 | 23 R 35,000 | 24 R 35,000 |
| 25 R 35,000 | 26 R 35,000 | 27 R 35,000 | 28 R 35,000 | 29 R 35,000 | 30 R 35,000 | 31 R 35,000 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 | 2 R 35,000 | 3 R 35,000 | 4 R 35,000 | 5 R 35,000 | 6 R 35,000 | 7 R 35,000 |
| 8 R 35,000 | 9 R 35,000 | 10 R 35,000 | 11 R 35,000 | 12 R 35,000 | 13 R 35,000 | 14 R 35,000 |
| 15 R 35,000 | 16 R 35,000 | 17 R 35,000 | 18 R 35,000 | 19 R 35,000 | 20 R 35,000 | 21 R 35,000 |
| 22 R 35,000 | 23 R 35,000 | 24 R 35,000 | 25 R 35,000 | 26 R 35,000 | 27 R 35,000 | 28 R 35,000 |
| 29 R 35,000 | 30 R 35,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 | 2 R 35,000 | 3 R 35,000 | 4 R 35,000 | 5 R 35,000 |
||
| 6 R 35,000 | 7 R 35,000 | 8 R 35,000 | 9 R 35,000 | 10 R 35,000 | 11 R 35,000 | 12 R 35,000 |
| 13 R 35,000 | 14 R 35,000 | 15 R 35,000 | 16 R 35,000 | 17 R 35,000 | 18 R 35,000 | 19 R 35,000 |
| 20 R 35,000 | 21 R 35,000 | 22 R 35,000 | 23 R 35,000 | 24 R 35,000 | 25 R 35,000 | 26 R 35,000 |
| 27 R 35,000 | 28 R 35,000 | 29 R 35,000 | 30 R 35,000 | 31 R 35,000 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 | 2 R 35,000 |
|||||
| 3 R 35,000 | 4 R 35,000 | 5 R 35,000 | 6 R 35,000 | 7 R 35,000 | 8 R 35,000 | 9 R 35,000 |
| 10 R 35,000 | 11 R 35,000 | 12 R 35,000 | 13 R 35,000 | 14 R 35,000 | 15 R 35,000 | 16 R 35,000 |
| 17 R 35,000 | 18 R 35,000 | 19 R 35,000 | 20 R 35,000 | 21 R 35,000 | 22 R 35,000 | 23 R 35,000 |
| 24 R 35,000 | 25 R 35,000 | 26 R 35,000 | 27 R 35,000 | 28 R 35,000 | 29 R 35,000 | 30 R 35,000 |
| 31 R 35,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 | 2 R 35,000 | 3 R 35,000 | 4 R 35,000 | 5 R 35,000 | 6 R 35,000 |
|
| 7 R 35,000 | 8 R 35,000 | 9 R 35,000 | 10 R 35,000 | 11 R 35,000 | 12 R 35,000 | 13 R 35,000 |
| 14 R 35,000 | 15 R 35,000 | 16 R 35,000 | 17 R 35,000 | 18 R 35,000 | 19 R 35,000 | 20 R 35,000 |
| 21 R 35,000 | 22 R 35,000 | 23 R 35,000 | 24 R 35,000 | 25 R 35,000 | 26 R 35,000 | 27 R 35,000 |
| 28 R 35,000 | 29 R 35,000 | 30 R 35,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 35,000 | 2 R 35,000 | 3 R 35,000 | 4 R 35,000 |
|||
| 5 R 35,000 | 6 R 35,000 | 7 R 35,000 | 8 R 35,000 | 9 R 35,000 | 10 R 35,000 | 11 R 35,000 |
| 12 R 35,000 | 13 R 35,000 | 14 R 35,000 | 15 R 35,000 | 16 R 35,000 | 17 R 35,000 | 18 R 35,000 |
| 19 R 35,000 | 20 R 35,000 | 21 R 35,000 | 22 R 35,000 | 23 R 35,000 | 24 R 35,000 | 25 R 35,000 |
| 26 R 35,000 | 27 R 35,000 | 28 R 35,000 | 29 R 35,000 | 30 R 35,000 | 31 R 35,000 |
|
*A password will be e-mailed to you