Eirian Villa is an elegant, spacious sanctuary in the prestigious suburb of Fresnaye, offering breathtaking sea and mountain views. The home boasts a sophisticated modern design with expansive living and dining areas, a formal lounge featuring a piano, and an outdoor oasis with a pool, garden, sun loungers, and an entertaining area complete with a pizza oven, BBQ, and wet bar. The four beautifully appointed bedrooms, including a luxurious main suite with a massage chair, dressing room, and private balcony, provide ultimate comfort and privacy. With a cinema room, gym, sauna, and games room featuring an ice hockey table and foosball, there’s no shortage of entertainment. The upper living area, with a wet bar and Nespresso station, offers a relaxed space to enjoy the views. Close to Clifton’s renowned beaches and the vibrant Sea Point promenade, Eirian Villa combines tranquil opulence with easy access to Cape Town’s best attractions, making it the ideal base for anyone visiting Cape Town.
LOAD SHEDDING BACKUP THIS PROPERTY IS NOT AFFECTED BY LOAD SHEDDING HOUSEKEEPING
This home has housekeeping Monday – Saturday excluding Sundays and Public Holidays. Additional housekeeping can be arranged for these days on request.
CHILD POLICY This home welcomes all ages.
SMOKING POLICY This property is strictly non-smoking, whether inside or outside the property.
NOISE POLICY This home is located in a peaceful residential area and is fitted with a noise monitoring device.
CAMERAS There are cameras monitoring exterior entrances, exits, garden and pool area, as well as interior monitoring the front door and foyer. PARKING There is a double vehicle garage available as well as a large driveway with parking space for 2 vehicles.
PLEASE NOTE: Construction is currently underway near this property. Please follow this link for more information.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 | 2 R 85,000 | 3 R 85,000 | 4 R 85,000 | 5 R 85,000 | 6 R 85,000 |
|
7 R 85,000 | 8 R 85,000 | 9 R 85,000 | 10 R 85,000 | 11 R 85,000 | 12 R 85,000 | 13 R 85,000 |
14 R 85,000 | 15 R 85,000 | 16 R 85,000 | 17 R 85,000 | 18 R 85,000 | 19 R 85,000 | 20 R 85,000 |
21 R 85,000 | 22 R 85,000 | 23 R 85,000 | 24 R 85,000 | 25 R 85,000 | 26 R 85,000 | 27 R 85,000 |
28 R 85,000 | 29 R 85,000 | 30 R 85,000 | 31 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 | 2 R 85,000 | 3 R 85,000 |
||||
4 R 85,000 | 5 R 85,000 | 6 R 85,000 | 7 R 85,000 | 8 R 85,000 | 9 R 85,000 | 10 R 85,000 |
11 R 85,000 | 12 R 85,000 | 13 R 85,000 | 14 R 85,000 | 15 R 85,000 | 16 R 85,000 | 17 R 85,000 |
18 R 85,000 | 19 R 85,000 | 20 R 85,000 | 21 R 85,000 | 22 R 85,000 | 23 R 85,000 | 24 R 85,000 |
25 R 85,000 | 26 R 85,000 | 27 R 85,000 | 28 R 85,000 | 29 R 85,000 | 30 R 85,000 | 31 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 | 2 R 85,000 | 3 R 85,000 | 4 R 85,000 | 5 R 85,000 | 6 R 85,000 | 7 R 85,000 |
8 R 85,000 | 9 R 85,000 | 10 R 85,000 | 11 R 85,000 | 12 R 85,000 | 13 R 85,000 | 14 R 85,000 |
15 R 85,000 | 16 R 85,000 | 17 R 85,000 | 18 R 85,000 | 19 R 85,000 | 20 R 85,000 | 21 R 85,000 |
22 R 85,000 | 23 R 85,000 | 24 R 85,000 | 25 R 85,000 | 26 R 85,000 | 27 R 85,000 | 28 R 85,000 |
29 R 85,000 | 30 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 | 2 R 85,000 | 3 R 85,000 | 4 R 85,000 | 5 R 85,000 |
||
6 R 85,000 | 7 R 85,000 | 8 R 85,000 | 9 R 85,000 | 10 R 85,000 | 11 R 85,000 | 12 R 85,000 |
13 R 85,000 | 14 R 85,000 | 15 R 85,000 | 16 R 85,000 | 17 R 85,000 | 18 R 85,000 | 19 R 85,000 |
20 R 85,000 | 21 R 85,000 | 22 R 85,000 | 23 R 85,000 | 24 R 85,000 | 25 R 85,000 | 26 R 85,000 |
27 R 85,000 | 28 R 85,000 | 29 R 85,000 | 30 R 85,000 | 31 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 | 2 R 85,000 |
|||||
3 R 85,000 | 4 R 85,000 | 5 R 85,000 | 6 R 85,000 | 7 R 85,000 | 8 R 85,000 | 9 R 85,000 |
10 R 85,000 | 11 R 85,000 | 12 R 85,000 | 13 R 85,000 | 14 R 85,000 | 15 R 85,000 | 16 R 85,000 |
17 R 85,000 | 18 R 85,000 | 19 R 85,000 | 20 R 85,000 | 21 R 85,000 | 22 R 85,000 | 23 R 85,000 |
24 R 85,000 | 25 R 85,000 | 26 R 85,000 | 27 R 85,000 | 28 R 85,000 | 29 R 85,000 | 30 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 | 2 R 85,000 | 3 R 85,000 | 4 R 85,000 | 5 R 85,000 | 6 R 85,000 | 7 R 85,000 |
8 R 85,000 | 9 R 85,000 | 10 R 85,000 | 11 R 85,000 | 12 R 85,000 | 13 R 85,000 | 14 R 85,000 |
15 R 85,000 | 16 R 85,000 | 17 R 85,000 | 18 R 85,000 | 19 R 85,000 | 20 R 85,000 | 21 R 85,000 |
22 R 85,000 | 23 R 85,000 | 24 R 85,000 | 25 R 85,000 | 26 R 85,000 | 27 R 85,000 | 28 R 85,000 |
29 R 85,000 | 30 R 85,000 | 31 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 | 2 R 85,000 | 3 R 85,000 | 4 R 85,000 |
|||
5 R 85,000 | 6 R 85,000 | 7 R 85,000 | 8 R 85,000 | 9 R 85,000 | 10 R 85,000 | 11 R 85,000 |
12 R 85,000 | 13 R 85,000 | 14 R 85,000 | 15 R 85,000 | 16 R 85,000 | 17 R 85,000 | 18 R 85,000 |
19 R 85,000 | 20 R 85,000 | 21 R 85,000 | 22 R 85,000 | 23 R 85,000 | 24 R 85,000 | 25 R 85,000 |
26 R 85,000 | 27 R 85,000 | 28 R 85,000 | 29 R 85,000 | 30 R 85,000 | 31 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 |
||||||
2 R 85,000 | 3 R 85,000 | 4 R 85,000 | 5 R 85,000 | 6 R 85,000 | 7 R 85,000 | 8 R 85,000 |
9 R 85,000 | 10 R 85,000 | 11 R 85,000 | 12 R 85,000 | 13 R 85,000 | 14 R 85,000 | 15 R 85,000 |
16 R 85,000 | 17 R 85,000 | 18 R 85,000 | 19 R 85,000 | 20 R 85,000 | 21 R 85,000 | 22 R 85,000 |
23 R 85,000 | 24 R 85,000 | 25 R 85,000 | 26 R 85,000 | 27 R 85,000 | 28 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 |
||||||
2 R 85,000 | 3 R 85,000 | 4 R 85,000 | 5 R 85,000 | 6 R 85,000 | 7 R 85,000 | 8 R 85,000 |
9 R 85,000 | 10 R 85,000 | 11 R 85,000 | 12 R 85,000 | 13 R 85,000 | 14 R 85,000 | 15 R 85,000 |
16 R 85,000 | 17 R 85,000 | 18 R 85,000 | 19 R 85,000 | 20 R 85,000 | 21 R 85,000 | 22 R 85,000 |
23 R 85,000 | 24 R 85,000 | 25 R 85,000 | 26 R 85,000 | 27 R 85,000 | 28 R 85,000 | 29 R 85,000 |
30 R 85,000 | 31 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 | 2 R 85,000 | 3 R 85,000 | 4 R 85,000 | 5 R 85,000 |
||
6 R 85,000 | 7 R 85,000 | 8 R 85,000 | 9 R 85,000 | 10 R 85,000 | 11 R 85,000 | 12 R 85,000 |
13 R 85,000 | 14 R 85,000 | 15 R 85,000 | 16 R 85,000 | 17 R 85,000 | 18 R 85,000 | 19 R 85,000 |
20 R 85,000 | 21 R 85,000 | 22 R 85,000 | 23 R 85,000 | 24 R 85,000 | 25 R 85,000 | 26 R 85,000 |
27 R 85,000 | 28 R 85,000 | 29 R 85,000 | 30 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 | 2 R 85,000 | 3 R 85,000 |
||||
4 R 85,000 | 5 R 85,000 | 6 R 85,000 | 7 R 85,000 | 8 R 85,000 | 9 R 85,000 | 10 R 85,000 |
11 R 85,000 | 12 R 85,000 | 13 R 85,000 | 14 R 85,000 | 15 R 85,000 | 16 R 85,000 | 17 R 85,000 |
18 R 85,000 | 19 R 85,000 | 20 R 85,000 | 21 R 85,000 | 22 R 85,000 | 23 R 85,000 | 24 R 85,000 |
25 R 85,000 | 26 R 85,000 | 27 R 85,000 | 28 R 85,000 | 29 R 85,000 | 30 R 85,000 | 31 R 85,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 85,000 | 2 R 85,000 | 3 R 85,000 | 4 R 85,000 | 5 R 85,000 | 6 R 85,000 | 7 R 85,000 |
8 R 85,000 | 9 R 85,000 | 10 R 85,000 | 11 R 85,000 | 12 R 85,000 | 13 R 85,000 | 14 R 85,000 |
15 R 85,000 | 16 R 85,000 | 17 R 85,000 | 18 R 85,000 | 19 R 85,000 | 20 R 85,000 | 21 R 85,000 |
22 R 85,000 | 23 R 85,000 | 24 R 85,000 | 25 R 85,000 | 26 R 85,000 | 27 R 85,000 | 28 R 85,000 |
29 R 85,000 | 30 R 85,000 |
*A password will be e-mailed to you