A password will be e-mailed to you
High: 275,000 | Low: 275,000 | Peak: 275,000 per night
This contemporary villa is a dream come true. Enjoy Clifton’s awe-inspiring sunsets over the Atlantic Ocean from a magnificent rim-flow pool that flows out into an expansive entertainment area including a sunken fire-pit and outdoor play area.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 | 2 R 275,000 | 3 R 275,000 |
||||
4 R 275,000 | 5 R 275,000 | 6 R 275,000 | 7 R 275,000 | 8 R 275,000 | 9 R 275,000 | 10 R 275,000 |
11 R 275,000 | 12 R 275,000 | 13 R 275,000 | 14 R 275,000 | 15 R 275,000 | 16 R 275,000 | 17 R 275,000 |
18 R 275,000 | 19 R 275,000 | 20 R 275,000 | 21 R 275,000 | 22 R 275,000 | 23 R 275,000 | 24 R 275,000 |
25 R 275,000 | 26 R 275,000 | 27 R 275,000 | 28 R 275,000 | 29 R 275,000 | 30 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 |
||||||
2 R 275,000 | 3 R 275,000 | 4 R 275,000 | 5 R 275,000 | 6 R 275,000 | 7 R 275,000 | 8 R 275,000 |
9 R 275,000 | 10 R 275,000 | 11 R 275,000 | 12 R 275,000 | 13 R 275,000 | 14 R 275,000 | 15 R 275,000 |
16 R 275,000 | 17 R 275,000 | 18 R 275,000 | 19 R 275,000 | 20 R 275,000 | 21 R 275,000 | 22 R 275,000 |
23 R 275,000 | 24 R 275,000 | 25 R 275,000 | 26 R 275,000 | 27 R 275,000 | 28 R 275,000 | 29 R 275,000 |
30 R 275,000 | 31 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 | 2 R 275,000 | 3 R 275,000 | 4 R 275,000 | 5 R 275,000 |
||
6 R 275,000 | 7 R 275,000 | 8 R 275,000 | 9 R 275,000 | 10 R 275,000 | 11 R 275,000 | 12 R 275,000 |
13 R 275,000 | 14 R 275,000 | 15 R 275,000 | 16 R 275,000 | 17 R 275,000 | 18 R 275,000 | 19 R 275,000 |
20 R 275,000 | 21 R 275,000 | 22 R 275,000 | 23 R 275,000 | 24 R 275,000 | 25 R 275,000 | 26 R 275,000 |
27 R 275,000 | 28 R 275,000 | 29 R 275,000 | 30 R 275,000 | 31 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 | 2 R 275,000 |
|||||
3 R 275,000 | 4 R 275,000 | 5 R 275,000 | 6 R 275,000 | 7 R 275,000 | 8 R 275,000 | 9 R 275,000 |
10 R 275,000 | 11 R 275,000 | 12 R 275,000 | 13 R 275,000 | 14 R 275,000 | 15 R 275,000 | 16 R 275,000 |
17 R 275,000 | 18 R 275,000 | 19 R 275,000 | 20 R 275,000 | 21 R 275,000 | 22 R 275,000 | 23 R 275,000 |
24 R 275,000 | 25 R 275,000 | 26 R 275,000 | 27 R 275,000 | 28 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 | 2 R 275,000 |
|||||
3 R 275,000 | 4 R 275,000 | 5 R 275,000 | 6 R 275,000 | 7 R 275,000 | 8 R 275,000 | 9 R 275,000 |
10 R 275,000 | 11 R 275,000 | 12 R 275,000 | 13 R 275,000 | 14 R 275,000 | 15 R 275,000 | 16 R 275,000 |
17 R 275,000 | 18 R 275,000 | 19 R 275,000 | 20 R 275,000 | 21 R 275,000 | 22 R 275,000 | 23 R 275,000 |
24 R 275,000 | 25 R 275,000 | 26 R 275,000 | 27 R 275,000 | 28 R 275,000 | 29 R 275,000 | 30 R 275,000 |
31 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 | 2 R 275,000 | 3 R 275,000 | 4 R 275,000 | 5 R 275,000 | 6 R 275,000 |
|
7 R 275,000 | 8 R 275,000 | 9 R 275,000 | 10 R 275,000 | 11 R 275,000 | 12 R 275,000 | 13 R 275,000 |
14 R 275,000 | 15 R 275,000 | 16 R 275,000 | 17 R 275,000 | 18 R 275,000 | 19 R 275,000 | 20 R 275,000 |
21 R 275,000 | 22 R 275,000 | 23 R 275,000 | 24 R 275,000 | 25 R 275,000 | 26 R 275,000 | 27 R 275,000 |
28 R 275,000 | 29 R 275,000 | 30 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 | 2 R 275,000 | 3 R 275,000 | 4 R 275,000 |
|||
5 R 275,000 | 6 R 275,000 | 7 R 275,000 | 8 R 275,000 | 9 R 275,000 | 10 R 275,000 | 11 R 275,000 |
12 R 275,000 | 13 R 275,000 | 14 R 275,000 | 15 R 275,000 | 16 R 275,000 | 17 R 275,000 | 18 R 275,000 |
19 R 275,000 | 20 R 275,000 | 21 R 275,000 | 22 R 275,000 | 23 R 275,000 | 24 R 275,000 | 25 R 275,000 |
26 R 275,000 | 27 R 275,000 | 28 R 275,000 | 29 R 275,000 | 30 R 275,000 | 31 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 |
||||||
2 R 275,000 | 3 R 275,000 | 4 R 275,000 | 5 R 275,000 | 6 R 275,000 | 7 R 275,000 | 8 R 275,000 |
9 R 275,000 | 10 R 275,000 | 11 R 275,000 | 12 R 275,000 | 13 R 275,000 | 14 R 275,000 | 15 R 275,000 |
16 R 275,000 | 17 R 275,000 | 18 R 275,000 | 19 R 275,000 | 20 R 275,000 | 21 R 275,000 | 22 R 275,000 |
23 R 275,000 | 24 R 275,000 | 25 R 275,000 | 26 R 275,000 | 27 R 275,000 | 28 R 275,000 | 29 R 275,000 |
30 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 | 2 R 275,000 | 3 R 275,000 | 4 R 275,000 | 5 R 275,000 | 6 R 275,000 |
|
7 R 275,000 | 8 R 275,000 | 9 R 275,000 | 10 R 275,000 | 11 R 275,000 | 12 R 275,000 | 13 R 275,000 |
14 R 275,000 | 15 R 275,000 | 16 R 275,000 | 17 R 275,000 | 18 R 275,000 | 19 R 275,000 | 20 R 275,000 |
21 R 275,000 | 22 R 275,000 | 23 R 275,000 | 24 R 275,000 | 25 R 275,000 | 26 R 275,000 | 27 R 275,000 |
28 R 275,000 | 29 R 275,000 | 30 R 275,000 | 31 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 | 2 R 275,000 | 3 R 275,000 |
||||
4 R 275,000 | 5 R 275,000 | 6 R 275,000 | 7 R 275,000 | 8 R 275,000 | 9 R 275,000 | 10 R 275,000 |
11 R 275,000 | 12 R 275,000 | 13 R 275,000 | 14 R 275,000 | 15 R 275,000 | 16 R 275,000 | 17 R 275,000 |
18 R 275,000 | 19 R 275,000 | 20 R 275,000 | 21 R 275,000 | 22 R 275,000 | 23 R 275,000 | 24 R 275,000 |
25 R 275,000 | 26 R 275,000 | 27 R 275,000 | 28 R 275,000 | 29 R 275,000 | 30 R 275,000 | 31 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 | 2 R 275,000 | 3 R 275,000 | 4 R 275,000 | 5 R 275,000 | 6 R 275,000 | 7 R 275,000 |
8 R 275,000 | 9 R 275,000 | 10 R 275,000 | 11 R 275,000 | 12 R 275,000 | 13 R 275,000 | 14 R 275,000 |
15 R 275,000 | 16 R 275,000 | 17 R 275,000 | 18 R 275,000 | 19 R 275,000 | 20 R 275,000 | 21 R 275,000 |
22 R 275,000 | 23 R 275,000 | 24 R 275,000 | 25 R 275,000 | 26 R 275,000 | 27 R 275,000 | 28 R 275,000 |
29 R 275,000 | 30 R 275,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 275,000 | 2 R 275,000 | 3 R 275,000 | 4 R 275,000 | 5 R 275,000 |
||
6 R 275,000 | 7 R 275,000 | 8 R 275,000 | 9 R 275,000 | 10 R 275,000 | 11 R 275,000 | 12 R 275,000 |
13 R 275,000 | 14 R 275,000 | 15 R 275,000 | 16 R 275,000 | 17 R 275,000 | 18 R 275,000 | 19 R 275,000 |
20 R 275,000 | 21 R 275,000 | 22 R 275,000 | 23 R 275,000 | 24 R 275,000 | 25 R 275,000 | 26 R 275,000 |
27 R 275,000 | 28 R 275,000 | 29 R 275,000 | 30 R 275,000 | 31 R 275,000 |