A password will be e-mailed to you
High: 38,500 | Low: 21,500 | Peak: 60,000 per night.
This magnificent and modern house is situated in Camps Bay and nestled between two of the most breathtaking views Cape Town has to offer – The majestic slopes of Table Mountain and the spectacular Atlantic coastline. The house boasts clean, simple white lines against a crystal blue ocean backdrop, an exotic beach bar complete with bamboo roof and palm tree. It also has the largest outdoor deck in Camps Bay. This is the perfect place to enjoy beautiful and uninterrupted sea views whilst enjoying privacy and peace.
HOUSE LAY OUT:
Top level is main house with 3 bedrooms and 2 bathrooms, kitchen, dining room, lounge, out door chill-out area with dining area, built in barbecue, infinity pool. sun beds, umbrellas.
It is the best selling production location in Cape Town for “stay and shoot” for lingerie/swimwear and is iconic within the fashion industry.
Finish is white clapperboard boutique hotel style. The house has soul, is quirky, and oozes character, unlike most of the uber bling concrete glass boxes along the Atlantic seaboard
General
• Mountain and sea views
• Approx 5 minutes drive to beach and city centre
• Wireless Internet uncapped through-out
• 24 hour monitored alarm with armed response
• Housekeeping Mon – Fri
• Daily Pool cleaning Mon – Fri
• Child safety issues – open pools and high patio drops
• Garaging for 1 car and 2 off-street parking
Kitchen and dining
• Open plan with central breakfast island
• Gas fireplace
• 8-seater dining table
• Fully equipped kitchen
• Sea views dining room
• Dishwasher, washing machine, tumble dryer
Living and Top Patio
• Main lounge open plan leads onto dining room and outside deck
• Plasma TV , DVD , satellite & stereo
• Patio dining for 14 guests with sea views
• Sea views from lounge and top patio
• Gas Fireplace
Top pool
• 6×5 m cureved plunge pool
• Braai/bbq area with fridge
• Bar area and outdoor seating
• Stunning sea views from bar and pool
Bedroom 1
• Queen size bed
• Leads onto pool deck
• Small TV
• Side Sea Views
• Shared bathroom with bedroom 2
• Bathroom with separate bath and shower, separate toilet
Bedroom 2
• Queen size bed
• Leads onto pool deck
• Small TV
• Side Sea Views
• Shared bathroom with bedroom 2
• Bathroom with separate bath and shower, separate toilet
Bedroom 3
• Queen size bed and en-suite bathroom with bath
• Leads onto pooldeck
• Stunning sea views
• Plasma tv
Bedroom 4
• Queen bed ensuite with shower
• Leads onto pooldeck
• Full Sea Views
• TV Plasma
Bedroom 5
• Queen bed ensuite with shower
• Leads onto pooldeck
• Full Sea Views
• TV Plasma
Bedroom 6
• Queen bed ensuite with shower
• Leads onto pooldeck
• Full Sea Views
• TV Plasma
Bedroom 7 & 8
• Queen bed and en – suite with shower
• Leads onto small patio
• Sea Views
• Small TV
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 | 2 R 21,500 | 3 R 21,500 |
||||
4 R 21,500 | 5 R 21,500 | 6 R 21,500 | 7 R 21,500 | 8 R 21,500 | 9 R 21,500 | 10 R 21,500 |
11 R 21,500 | 12 R 21,500 | 13 R 21,500 | 14 R 21,500 | 15 R 21,500 | 16 R 21,500 | 17 R 21,500 |
18 R 21,500 | 19 R 21,500 | 20 R 21,500 | 21 R 21,500 | 22 R 21,500 | 23 R 21,500 | 24 R 21,500 |
25 R 21,500 | 26 R 21,500 | 27 R 21,500 | 28 R 21,500 | 29 R 21,500 | 30 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 |
||||||
2 R 21,500 | 3 R 21,500 | 4 R 21,500 | 5 R 21,500 | 6 R 21,500 | 7 R 21,500 | 8 R 21,500 |
9 R 21,500 | 10 R 21,500 | 11 R 21,500 | 12 R 21,500 | 13 R 21,500 | 14 R 21,500 | 15 R 21,500 |
16 R 21,500 | 17 R 21,500 | 18 R 21,500 | 19 R 21,500 | 20 R 21,500 | 21 R 21,500 | 22 R 21,500 |
23 R 21,500 | 24 R 21,500 | 25 R 21,500 | 26 R 21,500 | 27 R 21,500 | 28 R 21,500 | 29 R 21,500 |
30 R 21,500 | 31 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 | 2 R 21,500 | 3 R 21,500 | 4 R 21,500 | 5 R 21,500 |
||
6 R 21,500 | 7 R 21,500 | 8 R 21,500 | 9 R 21,500 | 10 R 21,500 | 11 R 21,500 | 12 R 21,500 |
13 R 21,500 | 14 R 21,500 | 15 R 21,500 | 16 R 21,500 | 17 R 21,500 | 18 R 21,500 | 19 R 21,500 |
20 R 21,500 | 21 R 21,500 | 22 R 21,500 | 23 R 21,500 | 24 R 21,500 | 25 R 21,500 | 26 R 21,500 |
27 R 21,500 | 28 R 21,500 | 29 R 21,500 | 30 R 21,500 | 31 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 | 2 R 21,500 |
|||||
3 R 21,500 | 4 R 21,500 | 5 R 21,500 | 6 R 21,500 | 7 R 21,500 | 8 R 21,500 | 9 R 21,500 |
10 R 21,500 | 11 R 21,500 | 12 R 21,500 | 13 R 21,500 | 14 R 21,500 | 15 R 21,500 | 16 R 21,500 |
17 R 21,500 | 18 R 21,500 | 19 R 21,500 | 20 R 21,500 | 21 R 21,500 | 22 R 21,500 | 23 R 21,500 |
24 R 21,500 | 25 R 21,500 | 26 R 21,500 | 27 R 21,500 | 28 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 | 2 R 21,500 |
|||||
3 R 21,500 | 4 R 21,500 | 5 R 21,500 | 6 R 21,500 | 7 R 21,500 | 8 R 21,500 | 9 R 21,500 |
10 R 21,500 | 11 R 21,500 | 12 R 21,500 | 13 R 21,500 | 14 R 21,500 | 15 R 21,500 | 16 R 21,500 |
17 R 21,500 | 18 R 21,500 | 19 R 21,500 | 20 R 21,500 | 21 R 21,500 | 22 R 21,500 | 23 R 21,500 |
24 R 21,500 | 25 R 21,500 | 26 R 21,500 | 27 R 21,500 | 28 R 21,500 | 29 R 21,500 | 30 R 21,500 |
31 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 | 2 R 21,500 | 3 R 21,500 | 4 R 21,500 | 5 R 21,500 | 6 R 21,500 |
|
7 R 21,500 | 8 R 21,500 | 9 R 21,500 | 10 R 21,500 | 11 R 21,500 | 12 R 21,500 | 13 R 21,500 |
14 R 21,500 | 15 R 21,500 | 16 R 21,500 | 17 R 21,500 | 18 R 21,500 | 19 R 21,500 | 20 R 21,500 |
21 R 21,500 | 22 R 21,500 | 23 R 21,500 | 24 R 21,500 | 25 R 21,500 | 26 R 21,500 | 27 R 21,500 |
28 R 21,500 | 29 R 21,500 | 30 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 | 2 R 21,500 | 3 R 21,500 | 4 R 21,500 |
|||
5 R 21,500 | 6 R 21,500 | 7 R 21,500 | 8 R 21,500 | 9 R 21,500 | 10 R 21,500 | 11 R 21,500 |
12 R 21,500 | 13 R 21,500 | 14 R 21,500 | 15 R 21,500 | 16 R 21,500 | 17 R 21,500 | 18 R 21,500 |
19 R 21,500 | 20 R 21,500 | 21 R 21,500 | 22 R 21,500 | 23 R 21,500 | 24 R 21,500 | 25 R 21,500 |
26 R 21,500 | 27 R 21,500 | 28 R 21,500 | 29 R 21,500 | 30 R 21,500 | 31 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 |
||||||
2 R 21,500 | 3 R 21,500 | 4 R 21,500 | 5 R 21,500 | 6 R 21,500 | 7 R 21,500 | 8 R 21,500 |
9 R 21,500 | 10 R 21,500 | 11 R 21,500 | 12 R 21,500 | 13 R 21,500 | 14 R 21,500 | 15 R 21,500 |
16 R 21,500 | 17 R 21,500 | 18 R 21,500 | 19 R 21,500 | 20 R 21,500 | 21 R 21,500 | 22 R 21,500 |
23 R 21,500 | 24 R 21,500 | 25 R 21,500 | 26 R 21,500 | 27 R 21,500 | 28 R 21,500 | 29 R 21,500 |
30 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 | 2 R 21,500 | 3 R 21,500 | 4 R 21,500 | 5 R 21,500 | 6 R 21,500 |
|
7 R 21,500 | 8 R 21,500 | 9 R 21,500 | 10 R 21,500 | 11 R 21,500 | 12 R 21,500 | 13 R 21,500 |
14 R 21,500 | 15 R 21,500 | 16 R 21,500 | 17 R 21,500 | 18 R 21,500 | 19 R 21,500 | 20 R 21,500 |
21 R 21,500 | 22 R 21,500 | 23 R 21,500 | 24 R 21,500 | 25 R 21,500 | 26 R 21,500 | 27 R 21,500 |
28 R 21,500 | 29 R 21,500 | 30 R 21,500 | 31 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 | 2 R 21,500 | 3 R 21,500 |
||||
4 R 21,500 | 5 R 21,500 | 6 R 21,500 | 7 R 21,500 | 8 R 21,500 | 9 R 21,500 | 10 R 21,500 |
11 R 21,500 | 12 R 21,500 | 13 R 21,500 | 14 R 21,500 | 15 R 21,500 | 16 R 21,500 | 17 R 21,500 |
18 R 21,500 | 19 R 21,500 | 20 R 21,500 | 21 R 21,500 | 22 R 21,500 | 23 R 21,500 | 24 R 21,500 |
25 R 21,500 | 26 R 21,500 | 27 R 21,500 | 28 R 21,500 | 29 R 21,500 | 30 R 21,500 | 31 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 | 2 R 21,500 | 3 R 21,500 | 4 R 21,500 | 5 R 21,500 | 6 R 21,500 | 7 R 21,500 |
8 R 21,500 | 9 R 21,500 | 10 R 21,500 | 11 R 21,500 | 12 R 21,500 | 13 R 21,500 | 14 R 21,500 |
15 R 21,500 | 16 R 21,500 | 17 R 21,500 | 18 R 21,500 | 19 R 21,500 | 20 R 21,500 | 21 R 21,500 |
22 R 21,500 | 23 R 21,500 | 24 R 21,500 | 25 R 21,500 | 26 R 21,500 | 27 R 21,500 | 28 R 21,500 |
29 R 21,500 | 30 R 21,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 21,500 | 2 R 21,500 | 3 R 21,500 | 4 R 21,500 | 5 R 21,500 |
||
6 R 21,500 | 7 R 21,500 | 8 R 21,500 | 9 R 21,500 | 10 R 21,500 | 11 R 21,500 | 12 R 21,500 |
13 R 21,500 | 14 R 21,500 | 15 R 21,500 | 16 R 21,500 | 17 R 21,500 | 18 R 21,500 | 19 R 21,500 |
20 R 21,500 | 21 R 21,500 | 22 R 21,500 | 23 R 21,500 | 24 R 21,500 | 25 R 21,500 | 26 R 21,500 |
27 R 21,500 | 28 R 21,500 | 29 R 21,500 | 30 R 21,500 | 31 R 21,500 |