Beyond Villa (Available on Request)
Cape Town
Cape Town,
A password will be e-mailed to you
High: R165,000 | Low: R132,000 | Peak: R190,000 per night.
Suspended over the highest point in Clifton, Cape Town, and with breath-taking views of the Atlantic Ocean, you’ll find Beyond, a six-level luxury villa, designed as a timeless wonder by leading South African architecture firm SAOTA. This incredible property is beyond anything you have ever seen before, with its six en-suite bedrooms, multiple, open-plan entertainment areas, including a bar on a glass floor, gym, sauna, steam room and rim-flow pool. Step into luxury and be amazed.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 |
||||||
2 R 132,000 | 3 R 132,000 | 4 R 132,000 | 5 R 132,000 | 6 R 132,000 | 7 R 132,000 | 8 R 132,000 |
9 R 132,000 | 10 R 132,000 | 11 R 132,000 | 12 R 132,000 | 13 R 132,000 | 14 R 132,000 | 15 R 132,000 |
16 R 132,000 | 17 R 132,000 | 18 R 132,000 | 19 R 132,000 | 20 R 132,000 | 21 R 132,000 | 22 R 132,000 |
23 R 132,000 | 24 R 132,000 | 25 R 132,000 | 26 R 132,000 | 27 R 132,000 | 28 R 132,000 | 29 R 132,000 |
30 R 132,000 | 31 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 | 2 R 132,000 | 3 R 132,000 | 4 R 132,000 | 5 R 132,000 |
||
6 R 132,000 | 7 R 132,000 | 8 R 132,000 | 9 R 132,000 | 10 R 132,000 | 11 R 132,000 | 12 R 132,000 |
13 R 132,000 | 14 R 132,000 | 15 R 132,000 | 16 R 132,000 | 17 R 132,000 | 18 R 132,000 | 19 R 132,000 |
20 R 132,000 | 21 R 132,000 | 22 R 132,000 | 23 R 132,000 | 24 R 132,000 | 25 R 132,000 | 26 R 132,000 |
27 R 132,000 | 28 R 132,000 | 29 R 132,000 | 30 R 132,000 | 31 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 | 2 R 132,000 |
|||||
3 R 132,000 | 4 R 132,000 | 5 R 132,000 | 6 R 132,000 | 7 R 132,000 | 8 R 132,000 | 9 R 132,000 |
10 R 132,000 | 11 R 132,000 | 12 R 132,000 | 13 R 132,000 | 14 R 132,000 | 15 R 132,000 | 16 R 132,000 |
17 R 132,000 | 18 R 132,000 | 19 R 132,000 | 20 R 132,000 | 21 R 132,000 | 22 R 132,000 | 23 R 132,000 |
24 R 132,000 | 25 R 132,000 | 26 R 132,000 | 27 R 132,000 | 28 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 | 2 R 132,000 |
|||||
3 R 132,000 | 4 R 132,000 | 5 R 132,000 | 6 R 132,000 | 7 R 132,000 | 8 R 132,000 | 9 R 132,000 |
10 R 132,000 | 11 R 132,000 | 12 R 132,000 | 13 R 132,000 | 14 R 132,000 | 15 R 132,000 | 16 R 132,000 |
17 R 132,000 | 18 R 132,000 | 19 R 132,000 | 20 R 132,000 | 21 R 132,000 | 22 R 132,000 | 23 R 132,000 |
24 R 132,000 | 25 R 132,000 | 26 R 132,000 | 27 R 132,000 | 28 R 132,000 | 29 R 132,000 | 30 R 132,000 |
31 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 | 2 R 132,000 | 3 R 132,000 | 4 R 132,000 | 5 R 132,000 | 6 R 132,000 |
|
7 R 132,000 | 8 R 132,000 | 9 R 132,000 | 10 R 132,000 | 11 R 132,000 | 12 R 132,000 | 13 R 132,000 |
14 R 132,000 | 15 R 132,000 | 16 R 132,000 | 17 R 132,000 | 18 R 132,000 | 19 R 132,000 | 20 R 132,000 |
21 R 132,000 | 22 R 132,000 | 23 R 132,000 | 24 R 132,000 | 25 R 132,000 | 26 R 132,000 | 27 R 132,000 |
28 R 132,000 | 29 R 132,000 | 30 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 | 2 R 132,000 | 3 R 132,000 | 4 R 132,000 |
|||
5 R 132,000 | 6 R 132,000 | 7 R 132,000 | 8 R 132,000 | 9 R 132,000 | 10 R 132,000 | 11 R 132,000 |
12 R 132,000 | 13 R 132,000 | 14 R 132,000 | 15 R 132,000 | 16 R 132,000 | 17 R 132,000 | 18 R 132,000 |
19 R 132,000 | 20 R 132,000 | 21 R 132,000 | 22 R 132,000 | 23 R 132,000 | 24 R 132,000 | 25 R 132,000 |
26 R 132,000 | 27 R 132,000 | 28 R 132,000 | 29 R 132,000 | 30 R 132,000 | 31 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 |
||||||
2 R 132,000 | 3 R 132,000 | 4 R 132,000 | 5 R 132,000 | 6 R 132,000 | 7 R 132,000 | 8 R 132,000 |
9 R 132,000 | 10 R 132,000 | 11 R 132,000 | 12 R 132,000 | 13 R 132,000 | 14 R 132,000 | 15 R 132,000 |
16 R 132,000 | 17 R 132,000 | 18 R 132,000 | 19 R 132,000 | 20 R 132,000 | 21 R 132,000 | 22 R 132,000 |
23 R 132,000 | 24 R 132,000 | 25 R 132,000 | 26 R 132,000 | 27 R 132,000 | 28 R 132,000 | 29 R 132,000 |
30 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 | 2 R 132,000 | 3 R 132,000 | 4 R 132,000 | 5 R 132,000 | 6 R 132,000 |
|
7 R 132,000 | 8 R 132,000 | 9 R 132,000 | 10 R 132,000 | 11 R 132,000 | 12 R 132,000 | 13 R 132,000 |
14 R 132,000 | 15 R 132,000 | 16 R 132,000 | 17 R 132,000 | 18 R 132,000 | 19 R 132,000 | 20 R 132,000 |
21 R 132,000 | 22 R 132,000 | 23 R 132,000 | 24 R 132,000 | 25 R 132,000 | 26 R 132,000 | 27 R 132,000 |
28 R 132,000 | 29 R 132,000 | 30 R 132,000 | 31 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 | 2 R 132,000 | 3 R 132,000 |
||||
4 R 132,000 | 5 R 132,000 | 6 R 132,000 | 7 R 132,000 | 8 R 132,000 | 9 R 132,000 | 10 R 132,000 |
11 R 132,000 | 12 R 132,000 | 13 R 132,000 | 14 R 132,000 | 15 R 132,000 | 16 R 132,000 | 17 R 132,000 |
18 R 132,000 | 19 R 132,000 | 20 R 132,000 | 21 R 132,000 | 22 R 132,000 | 23 R 132,000 | 24 R 132,000 |
25 R 132,000 | 26 R 132,000 | 27 R 132,000 | 28 R 132,000 | 29 R 132,000 | 30 R 132,000 | 31 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 | 2 R 132,000 | 3 R 132,000 | 4 R 132,000 | 5 R 132,000 | 6 R 132,000 | 7 R 132,000 |
8 R 132,000 | 9 R 132,000 | 10 R 132,000 | 11 R 132,000 | 12 R 132,000 | 13 R 132,000 | 14 R 132,000 |
15 R 132,000 | 16 R 132,000 | 17 R 132,000 | 18 R 132,000 | 19 R 132,000 | 20 R 132,000 | 21 R 132,000 |
22 R 132,000 | 23 R 132,000 | 24 R 132,000 | 25 R 132,000 | 26 R 132,000 | 27 R 132,000 | 28 R 132,000 |
29 R 132,000 | 30 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 | 2 R 132,000 | 3 R 132,000 | 4 R 132,000 | 5 R 132,000 |
||
6 R 132,000 | 7 R 132,000 | 8 R 132,000 | 9 R 132,000 | 10 R 132,000 | 11 R 132,000 | 12 R 132,000 |
13 R 132,000 | 14 R 132,000 | 15 R 132,000 | 16 R 132,000 | 17 R 132,000 | 18 R 132,000 | 19 R 132,000 |
20 R 132,000 | 21 R 132,000 | 22 R 132,000 | 23 R 132,000 | 24 R 132,000 | 25 R 132,000 | 26 R 132,000 |
27 R 132,000 | 28 R 132,000 | 29 R 132,000 | 30 R 132,000 | 31 R 132,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 132,000 | 2 R 132,000 |
|||||
3 R 132,000 | 4 R 132,000 | 5 R 132,000 | 6 R 132,000 | 7 R 132,000 | 8 R 132,000 | 9 R 132,000 |
10 R 132,000 | 11 R 132,000 | 12 R 132,000 | 13 R 132,000 | 14 R 132,000 | 15 R 132,000 | 16 R 132,000 |
17 R 132,000 | 18 R 132,000 | 19 R 132,000 | 20 R 132,000 | 21 R 132,000 | 22 R 132,000 | 23 R 132,000 |
24 R 132,000 | 25 R 132,000 | 26 R 132,000 | 27 R 132,000 | 28 R 132,000 | 29 R 132,000 | 30 R 132,000 |