Entire home
5 Bedrooms, Bantry Bay, Villa
10 Guests
|
5 Bedrooms|
High: R90,000 | Low: R55,000 | Peak: R138,000 per night.
The u-shaped property encircles an open courtyard visible from every room with the living room adjacent to the courtyard and views of the ocean beyond. A combination of rock, timber and concrete are part of the design, accented by a weathered redwood ceiling.
Features and amenities
10 seater dining
5 Wine fridge
Large lounge
Cinema
Water feature
Security system
Sound system
Maximum 6 guests Pool 6 minute drive to Clifton
Non-smoking
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 | 2 R 55,000 | 3 R 55,000 | 4 R 55,000 | 5 R 55,000 | 6 R 55,000 | 7 R 55,000 |
| 8 R 55,000 | 9 R 55,000 | 10 R 55,000 | 11 R 55,000 | 12 R 55,000 | 13 R 55,000 | 14 R 55,000 |
| 15 R 55,000 | 16 R 55,000 | 17 R 55,000 | 18 R 55,000 | 19 R 55,000 | 20 R 55,000 | 21 R 55,000 |
| 22 R 55,000 | 23 R 55,000 | 24 R 55,000 | 25 R 55,000 | 26 R 55,000 | 27 R 55,000 | 28 R 55,000 |
| 29 R 55,000 | 30 R 55,000 | 31 R 55,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 | 2 R 55,000 | 3 R 55,000 | 4 R 55,000 |
|||
| 5 R 55,000 | 6 R 55,000 | 7 R 55,000 | 8 R 55,000 | 9 R 55,000 | 10 R 55,000 | 11 R 55,000 |
| 12 R 55,000 | 13 R 55,000 | 14 R 55,000 | 15 R 55,000 | 16 R 55,000 | 17 R 55,000 | 18 R 55,000 |
| 19 R 55,000 | 20 R 55,000 | 21 R 55,000 | 22 R 55,000 | 23 R 55,000 | 24 R 55,000 | 25 R 55,000 |
| 26 R 55,000 | 27 R 55,000 | 28 R 55,000 | 29 R 55,000 | 30 R 55,000 | 31 R 55,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 |
||||||
| 2 R 55,000 | 3 R 55,000 | 4 R 55,000 | 5 R 55,000 | 6 R 55,000 | 7 R 55,000 | 8 R 55,000 |
| 9 R 55,000 | 10 R 55,000 | 11 R 55,000 | 12 R 55,000 | 13 R 55,000 | 14 R 55,000 | 15 R 55,000 |
| 16 R 55,000 | 17 R 55,000 | 18 R 55,000 | 19 R 55,000 | 20 R 55,000 | 21 R 55,000 | 22 R 55,000 |
| 23 R 55,000 | 24 R 55,000 | 25 R 55,000 | 26 R 55,000 | 27 R 55,000 | 28 R 55,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 |
||||||
| 2 R 55,000 | 3 R 55,000 | 4 R 55,000 | 5 R 55,000 | 6 R 55,000 | 7 R 55,000 | 8 R 55,000 |
| 9 R 55,000 | 10 R 55,000 | 11 R 55,000 | 12 R 55,000 | 13 R 55,000 | 14 R 55,000 | 15 R 55,000 |
| 16 R 55,000 | 17 R 55,000 | 18 R 55,000 | 19 R 55,000 | 20 R 55,000 | 21 R 55,000 | 22 R 55,000 |
| 23 R 55,000 | 24 R 55,000 | 25 R 55,000 | 26 R 55,000 | 27 R 55,000 | 28 R 55,000 | 29 R 55,000 |
| 30 R 55,000 | 31 R 55,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 | 2 R 55,000 | 3 R 55,000 | 4 R 55,000 | 5 R 55,000 |
||
| 6 R 55,000 | 7 R 55,000 | 8 R 55,000 | 9 R 55,000 | 10 R 55,000 | 11 R 55,000 | 12 R 55,000 |
| 13 R 55,000 | 14 R 55,000 | 15 R 55,000 | 16 R 55,000 | 17 R 55,000 | 18 R 55,000 | 19 R 55,000 |
| 20 R 55,000 | 21 R 55,000 | 22 R 55,000 | 23 R 55,000 | 24 R 55,000 | 25 R 55,000 | 26 R 55,000 |
| 27 R 55,000 | 28 R 55,000 | 29 R 55,000 | 30 R 55,000 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 | 2 R 55,000 | 3 R 55,000 |
||||
| 4 R 55,000 | 5 R 55,000 | 6 R 55,000 | 7 R 55,000 | 8 R 55,000 | 9 R 55,000 | 10 R 55,000 |
| 11 R 55,000 | 12 R 55,000 | 13 R 55,000 | 14 R 55,000 | 15 R 55,000 | 16 R 55,000 | 17 R 55,000 |
| 18 R 55,000 | 19 R 55,000 | 20 R 55,000 | 21 R 55,000 | 22 R 55,000 | 23 R 55,000 | 24 R 55,000 |
| 25 R 55,000 | 26 R 55,000 | 27 R 55,000 | 28 R 55,000 | 29 R 55,000 | 30 R 55,000 | 31 R 55,000 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 | 2 R 55,000 | 3 R 55,000 | 4 R 55,000 | 5 R 55,000 | 6 R 55,000 | 7 R 55,000 |
| 8 R 55,000 | 9 R 55,000 | 10 R 55,000 | 11 R 55,000 | 12 R 55,000 | 13 R 55,000 | 14 R 55,000 |
| 15 R 55,000 | 16 R 55,000 | 17 R 55,000 | 18 R 55,000 | 19 R 55,000 | 20 R 55,000 | 21 R 55,000 |
| 22 R 55,000 | 23 R 55,000 | 24 R 55,000 | 25 R 55,000 | 26 R 55,000 | 27 R 55,000 | 28 R 55,000 |
| 29 R 55,000 | 30 R 55,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 | 2 R 55,000 | 3 R 55,000 | 4 R 55,000 | 5 R 55,000 |
||
| 6 R 55,000 | 7 R 55,000 | 8 R 55,000 | 9 R 55,000 | 10 R 55,000 | 11 R 55,000 | 12 R 55,000 |
| 13 R 55,000 | 14 R 55,000 | 15 R 55,000 | 16 R 55,000 | 17 R 55,000 | 18 R 55,000 | 19 R 55,000 |
| 20 R 55,000 | 21 R 55,000 | 22 R 55,000 | 23 R 55,000 | 24 R 55,000 | 25 R 55,000 | 26 R 55,000 |
| 27 R 55,000 | 28 R 55,000 | 29 R 55,000 | 30 R 55,000 | 31 R 55,000 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 | 2 R 55,000 |
|||||
| 3 R 55,000 | 4 R 55,000 | 5 R 55,000 | 6 R 55,000 | 7 R 55,000 | 8 R 55,000 | 9 R 55,000 |
| 10 R 55,000 | 11 R 55,000 | 12 R 55,000 | 13 R 55,000 | 14 R 55,000 | 15 R 55,000 | 16 R 55,000 |
| 17 R 55,000 | 18 R 55,000 | 19 R 55,000 | 20 R 55,000 | 21 R 55,000 | 22 R 55,000 | 23 R 55,000 |
| 24 R 55,000 | 25 R 55,000 | 26 R 55,000 | 27 R 55,000 | 28 R 55,000 | 29 R 55,000 | 30 R 55,000 |
| 31 R 55,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 | 2 R 55,000 | 3 R 55,000 | 4 R 55,000 | 5 R 55,000 | 6 R 55,000 |
|
| 7 R 55,000 | 8 R 55,000 | 9 R 55,000 | 10 R 55,000 | 11 R 55,000 | 12 R 55,000 | 13 R 55,000 |
| 14 R 55,000 | 15 R 55,000 | 16 R 55,000 | 17 R 55,000 | 18 R 55,000 | 19 R 55,000 | 20 R 55,000 |
| 21 R 55,000 | 22 R 55,000 | 23 R 55,000 | 24 R 55,000 | 25 R 55,000 | 26 R 55,000 | 27 R 55,000 |
| 28 R 55,000 | 29 R 55,000 | 30 R 55,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 | 2 R 55,000 | 3 R 55,000 | 4 R 55,000 |
|||
| 5 R 55,000 | 6 R 55,000 | 7 R 55,000 | 8 R 55,000 | 9 R 55,000 | 10 R 55,000 | 11 R 55,000 |
| 12 R 55,000 | 13 R 55,000 | 14 R 55,000 | 15 R 55,000 | 16 R 55,000 | 17 R 55,000 | 18 R 55,000 |
| 19 R 55,000 | 20 R 55,000 | 21 R 55,000 | 22 R 55,000 | 23 R 55,000 | 24 R 55,000 | 25 R 55,000 |
| 26 R 55,000 | 27 R 55,000 | 28 R 55,000 | 29 R 55,000 | 30 R 55,000 | 31 R 55,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 55,000 |
||||||
| 2 R 55,000 | 3 R 55,000 | 4 R 55,000 | 5 R 55,000 | 6 R 55,000 | 7 R 55,000 | 8 R 55,000 |
| 9 R 55,000 | 10 R 55,000 | 11 R 55,000 | 12 R 55,000 | 13 R 55,000 | 14 R 55,000 | 15 R 55,000 |
| 16 R 55,000 | 17 R 55,000 | 18 R 55,000 | 19 R 55,000 | 20 R 55,000 | 21 R 55,000 | 22 R 55,000 |
| 23 R 55,000 | 24 R 55,000 | 25 R 55,000 | 26 R 55,000 | 27 R 55,000 | 28 R 55,000 | 29 R 55,000 |
| 30 R 55,000 |
||||||
*A password will be e-mailed to you