A password will be e-mailed to you
High: 35,000 | Low: 13,600 | Peak: 47,000 per night.
An experience at Bungalow Ulusaba, overlooking Cliftons’ 3rd Beach is undoubtedly one to write home about. Watch the sea and sky melt together, with glass shutter doors and windows flooding the interior with sensational cape coastal views. Step onto the softest white sandy beach, enclosed by turquoise waves, boulders and coastal vegetation. Your lavishly appointed beach bungalow is a rare find, ideal for guests who appreciate privacy, relaxation and beauty. Offering 4 luxurious bedrooms, an outside splash pool, and an added plus is that it’s easily accessible from Victoria Road, with very few stairs.
GENERAL
Uncapped Fibre wireless internet
Alarm linked to armed response and electric fencing right around, security shutters
Housekeeping included once a week if you stay longer than 3 nights, additional can be arranged at extra cost
Digital safe
Hairdryers and bath soaps, shampoo and conditioner
Fresh percale linen, towels and beach towels
2 x dedicated parking bays underneath a block of flats with remote control access – 200m walking distance on Victoria road
Large 70” TV with full satellite channels and sound system
Pool size 3 x 2m (pool heating optional extra at extra charge)
Fully fitted kitchen with electric stove & oven, dishwasher
Nespresso coffee machine and icemaker
Laundry with washing machine
Wood-burning fireplace
Gas BBQ
Living areas on upper level
TV room section with large 8-seater corner couch
Reading room section with oversized couch
Dining area with 12-seater counter table
Fully fitted kitchen
Wood-burning fireplace
Magnificent sea, beach and mountain views from every area
Patio with lounger seating, bbq and splashpool
Bedrooms all downstairs one level
Bedroom 1: Queen size bed, aircon/heater, sliding door lead to small garden, en-suite bathroom with walk in shower.
Bedroom 2: Queen size bed, aircon/heater, sliding door lead to small garden, dedicated bathroom across a passage with walk in shower.
Bedroom 3: Queen size bed, aircon/heater, sliding door lead to small garden, share bathroom with bedroom 4
Bedroom 4: Queen size bed, aircon/heater, glass door lead to small garden, share bathroom with bedroom 3
Family bathroom: Double basin and walk in shower
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 | 2 R 13,600 | 3 R 13,600 |
||||
4 R 13,600 | 5 R 13,600 | 6 R 13,600 | 7 R 13,600 | 8 R 13,600 | 9 R 13,600 | 10 R 13,600 |
11 R 13,600 | 12 R 13,600 | 13 R 13,600 | 14 R 13,600 | 15 R 13,600 | 16 R 13,600 | 17 R 13,600 |
18 R 13,600 | 19 R 13,600 | 20 R 13,600 | 21 R 13,600 | 22 R 13,600 | 23 R 13,600 | 24 R 13,600 |
25 R 13,600 | 26 R 13,600 | 27 R 13,600 | 28 R 13,600 | 29 R 13,600 | 30 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 |
||||||
2 R 13,600 | 3 R 13,600 | 4 R 13,600 | 5 R 13,600 | 6 R 13,600 | 7 R 13,600 | 8 R 13,600 |
9 R 13,600 | 10 R 13,600 | 11 R 13,600 | 12 R 13,600 | 13 R 13,600 | 14 R 13,600 | 15 R 13,600 |
16 R 13,600 | 17 R 13,600 | 18 R 13,600 | 19 R 13,600 | 20 R 13,600 | 21 R 13,600 | 22 R 13,600 |
23 R 13,600 | 24 R 13,600 | 25 R 13,600 | 26 R 13,600 | 27 R 13,600 | 28 R 13,600 | 29 R 13,600 |
30 R 13,600 | 31 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 | 2 R 13,600 | 3 R 13,600 | 4 R 13,600 | 5 R 13,600 |
||
6 R 13,600 | 7 R 13,600 | 8 R 13,600 | 9 R 13,600 | 10 R 13,600 | 11 R 13,600 | 12 R 13,600 |
13 R 13,600 | 14 R 13,600 | 15 R 13,600 | 16 R 13,600 | 17 R 13,600 | 18 R 13,600 | 19 R 13,600 |
20 R 13,600 | 21 R 13,600 | 22 R 13,600 | 23 R 13,600 | 24 R 13,600 | 25 R 13,600 | 26 R 13,600 |
27 R 13,600 | 28 R 13,600 | 29 R 13,600 | 30 R 13,600 | 31 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 | 2 R 13,600 |
|||||
3 R 13,600 | 4 R 13,600 | 5 R 13,600 | 6 R 13,600 | 7 R 13,600 | 8 R 13,600 | 9 R 13,600 |
10 R 13,600 | 11 R 13,600 | 12 R 13,600 | 13 R 13,600 | 14 R 13,600 | 15 R 13,600 | 16 R 13,600 |
17 R 13,600 | 18 R 13,600 | 19 R 13,600 | 20 R 13,600 | 21 R 13,600 | 22 R 13,600 | 23 R 13,600 |
24 R 13,600 | 25 R 13,600 | 26 R 13,600 | 27 R 13,600 | 28 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 | 2 R 13,600 |
|||||
3 R 13,600 | 4 R 13,600 | 5 R 13,600 | 6 R 13,600 | 7 R 13,600 | 8 R 13,600 | 9 R 13,600 |
10 R 13,600 | 11 R 13,600 | 12 R 13,600 | 13 R 13,600 | 14 R 13,600 | 15 R 13,600 | 16 R 13,600 |
17 R 13,600 | 18 R 13,600 | 19 R 13,600 | 20 R 13,600 | 21 R 13,600 | 22 R 13,600 | 23 R 13,600 |
24 R 13,600 | 25 R 13,600 | 26 R 13,600 | 27 R 13,600 | 28 R 13,600 | 29 R 13,600 | 30 R 13,600 |
31 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 | 2 R 13,600 | 3 R 13,600 | 4 R 13,600 | 5 R 13,600 | 6 R 13,600 |
|
7 R 13,600 | 8 R 13,600 | 9 R 13,600 | 10 R 13,600 | 11 R 13,600 | 12 R 13,600 | 13 R 13,600 |
14 R 13,600 | 15 R 13,600 | 16 R 13,600 | 17 R 13,600 | 18 R 13,600 | 19 R 13,600 | 20 R 13,600 |
21 R 13,600 | 22 R 13,600 | 23 R 13,600 | 24 R 13,600 | 25 R 13,600 | 26 R 13,600 | 27 R 13,600 |
28 R 13,600 | 29 R 13,600 | 30 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 | 2 R 13,600 | 3 R 13,600 | 4 R 13,600 |
|||
5 R 13,600 | 6 R 13,600 | 7 R 13,600 | 8 R 13,600 | 9 R 13,600 | 10 R 13,600 | 11 R 13,600 |
12 R 13,600 | 13 R 13,600 | 14 R 13,600 | 15 R 13,600 | 16 R 13,600 | 17 R 13,600 | 18 R 13,600 |
19 R 13,600 | 20 R 13,600 | 21 R 13,600 | 22 R 13,600 | 23 R 13,600 | 24 R 13,600 | 25 R 13,600 |
26 R 13,600 | 27 R 13,600 | 28 R 13,600 | 29 R 13,600 | 30 R 13,600 | 31 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 |
||||||
2 R 13,600 | 3 R 13,600 | 4 R 13,600 | 5 R 13,600 | 6 R 13,600 | 7 R 13,600 | 8 R 13,600 |
9 R 13,600 | 10 R 13,600 | 11 R 13,600 | 12 R 13,600 | 13 R 13,600 | 14 R 13,600 | 15 R 13,600 |
16 R 13,600 | 17 R 13,600 | 18 R 13,600 | 19 R 13,600 | 20 R 13,600 | 21 R 13,600 | 22 R 13,600 |
23 R 13,600 | 24 R 13,600 | 25 R 13,600 | 26 R 13,600 | 27 R 13,600 | 28 R 13,600 | 29 R 13,600 |
30 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 | 2 R 13,600 | 3 R 13,600 | 4 R 13,600 | 5 R 13,600 | 6 R 13,600 |
|
7 R 13,600 | 8 R 13,600 | 9 R 13,600 | 10 R 13,600 | 11 R 13,600 | 12 R 13,600 | 13 R 13,600 |
14 R 13,600 | 15 R 13,600 | 16 R 13,600 | 17 R 13,600 | 18 R 13,600 | 19 R 13,600 | 20 R 13,600 |
21 R 13,600 | 22 R 13,600 | 23 R 13,600 | 24 R 13,600 | 25 R 13,600 | 26 R 13,600 | 27 R 13,600 |
28 R 13,600 | 29 R 13,600 | 30 R 13,600 | 31 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 | 2 R 13,600 | 3 R 13,600 |
||||
4 R 13,600 | 5 R 13,600 | 6 R 13,600 | 7 R 13,600 | 8 R 13,600 | 9 R 13,600 | 10 R 13,600 |
11 R 13,600 | 12 R 13,600 | 13 R 13,600 | 14 R 13,600 | 15 R 13,600 | 16 R 13,600 | 17 R 13,600 |
18 R 13,600 | 19 R 13,600 | 20 R 13,600 | 21 R 13,600 | 22 R 13,600 | 23 R 13,600 | 24 R 13,600 |
25 R 13,600 | 26 R 13,600 | 27 R 13,600 | 28 R 13,600 | 29 R 13,600 | 30 R 13,600 | 31 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 | 2 R 13,600 | 3 R 13,600 | 4 R 13,600 | 5 R 13,600 | 6 R 13,600 | 7 R 13,600 |
8 R 13,600 | 9 R 13,600 | 10 R 13,600 | 11 R 13,600 | 12 R 13,600 | 13 R 13,600 | 14 R 13,600 |
15 R 13,600 | 16 R 13,600 | 17 R 13,600 | 18 R 13,600 | 19 R 13,600 | 20 R 13,600 | 21 R 13,600 |
22 R 13,600 | 23 R 13,600 | 24 R 13,600 | 25 R 13,600 | 26 R 13,600 | 27 R 13,600 | 28 R 13,600 |
29 R 13,600 | 30 R 13,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 13,600 | 2 R 13,600 | 3 R 13,600 | 4 R 13,600 | 5 R 13,600 |
||
6 R 13,600 | 7 R 13,600 | 8 R 13,600 | 9 R 13,600 | 10 R 13,600 | 11 R 13,600 | 12 R 13,600 |
13 R 13,600 | 14 R 13,600 | 15 R 13,600 | 16 R 13,600 | 17 R 13,600 | 18 R 13,600 | 19 R 13,600 |
20 R 13,600 | 21 R 13,600 | 22 R 13,600 | 23 R 13,600 | 24 R 13,600 | 25 R 13,600 | 26 R 13,600 |
27 R 13,600 | 28 R 13,600 | 29 R 13,600 | 30 R 13,600 | 31 R 13,600 |