A password will be e-mailed to you
High: 17,000 | Low: 7,500 | Peak: 38,000 per night
This impressive large multi-level 6 bedroom villa offers the discerning guest panoramic sea views, a good location as well as luxury and privacy.
The villa consists of a main house and a flatlet which are accessed by one large flight of stairs from the street entrance.
The two bedroom flatlet consists of a cosy living area, fully equipped kitchenette and shared bathroom.
The spacious main villa is split over two levels. Located on the lower level are the remaining four bedrooms, three of which are sea-facing and lead out onto a wooden deck with a jacuzzi. The fourth bedroom leads out onto a courtyard area.
The heart of the villa is upstairs where you will find a spacious open plan living area with wall to wall glass doors spilling onto the sheltered back terrace and to the large sparkling pool.
The dining area flows naturally onto the covered front terrace with the BBQ and comfortable outdoor furniture for those ample days of sunshine, sundowner sessions and wonderful sea and mountain views.
As a dedicated year-round vacation home, this property is exclusively and professionally managed by Turnkey365 , a luxury villa management company, with offices based in Camps Bay. All Turnkey365 properties are meticulously vetted prior to on-boarding, come’s with a dedicated 24/7 guest support team, housekeeping, wi-fi and hotel-grade amenities. Turnkey365 prides itself on offering the highest level of service to ensure your stay is a memorable one.
BEST FEATURES
Swimming pool
Mountain and Sea Views
Prime Location
OUTDOORS
Front terrace
Gas BBQ
Weber BBQ
8 Seater dining table
Swimming pool on the back terrace
10 Sun Loungers
LOUNGE/DINING
Open plan living, dining and kitchen areas that leads onto the back and front terraces
Sound system in lounge
TV
10 Seater Dining Table
Sea views from living areas
Guest toilet on upper level
Air-con
Wood Fireplace
KITCHEN
Fully equipped kitchen
Washing machine
Tumble dryer
MASTER BEDROOM – Middle level
King bed
En-suite with bath & shower
Leads onto front terrace
Partial Sea views
Air-con
2ND BEDROOM – Middle level
Queen bed
En-suite with shower
Leads onto front terrace
Sea views
Air-con
3RD BEDROOM – Middle level
2 x Single Beds (can be converted into king on request)
En-suite with shower
Leads onto front terrace
Sea views
Air-con
4TH BEDROOM – Middle level
Queen bed
En-suite with shower
Air-con
5TH BEDROOM – Flatlet on lower level (contains Fifth & Sixth Bedroom)
Queen bed
Shared bathroom with shower in bath
Wall Heater
6TH BEDROOM – Flatlet on lower level (contains Fifth & Sixth Bedroom)
2 x single beds (can be converted to king on request)
Shared bathroom with shower in bath
Wall Heater
FACILITIES
WIFI
24 hour monitored alarm
Housekeeping: Mon – Fri (excl weekends & Public holidays, available on request at an extra cost)
Garden and pool service
1 garage with remote access (no direct access to house)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 |
|
7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 |
14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 |
21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 |
28 R 7,500 | 29 R 7,500 | 30 R 7,500 | 31 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 | 2 R 7,500 | 3 R 7,500 |
||||
4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 |
11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 |
18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 |
25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 |
||||||
2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 |
9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 |
16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 |
23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 |
30 R 7,500 | 31 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 |
||
6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 |
13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 |
20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 |
27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 | 31 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 | 2 R 7,500 |
|||||
3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 |
10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 |
17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 |
24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 | 2 R 7,500 |
|||||
3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 |
10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 |
17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 |
24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 |
31 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 |
|
7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 |
14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 |
21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 |
28 R 7,500 | 29 R 7,500 | 30 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 |
|||
5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 |
12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 |
19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 |
26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 | 31 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 |
||||||
2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 |
9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 |
16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 |
23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 |
30 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 |
|
7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 |
14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 |
21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 |
28 R 7,500 | 29 R 7,500 | 30 R 7,500 | 31 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 | 2 R 7,500 | 3 R 7,500 |
||||
4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 |
11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 |
18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 |
25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 | 31 R 7,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 |
8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 |
15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 |
22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 |
29 R 7,500 | 30 R 7,500 |