A password will be e-mailed to you
High: 14,000 | Low: 9,000 | Peak: 20,000 ZAR per night.
The Upper House is a contemporary, stylish and spacious four bedroom villa located in upper Camps Bay.
Upon entering the villa you are greeted with the most impressive and expansive sea views that sweep across the open plan living, kitchen and dining area that all lead onto a large balcony.
Also on this level are three of the four bedrooms. All the bedrooms at the Upper House are en-suite with sea views. The fourth bedroom is located on the lower level where there is an additional TV lounge, bar area and kitchenette.
The lower level leads out onto an expansive wooden deck where you will find the jacuzzi and braai area.
The Upper House is a luxury holiday home perfect for entertaining and relaxing and ideal for families or a group of friends wanting ample space to enjoy the best Camps Bay has to offer.
As a dedicated year-round vacation home, this property is exclusively and professionally managed by Turnkey365 , a luxury villa management company, with offices based in Camps Bay. All Turnkey365 properties are meticulously vetted prior to on-boarding, come’s with a dedicated 24/7 guest support team, housekeeping, wi-fi and hotel-grade amenities. Turnkey365 prides itself on offering the highest level of service to ensure your stay is a memorable one.
BEST FEATURES
Sea and Mountain Views
Spacious outdoor areas
OUTDOORS
Balcony with outdoor furniture
Gas BBQ
6 x sun loungers
6 seater dining table
Jacuzzi
LOUNGE/DINING
Upper dining and TV area leads onto a large balcony
TV
10 Seater dining table
Gas fireplace
Air-conditioning
Bar area
Kitchenette in lower entertainment area with electric stove and oven
KITCHEN
Fully equipped kitchen
Smeg appliances
Nespresso machine
Breakfast counter
Washing machine
Tumble dryer
Dishwasher
MASTER BEDROOM – Entrance level
Queen bed
En-suite bathroom with double vanity, bidet and walk in shower
Leads onto balcony with sea views
Walk in closet
Air-conditioning and Heating unit (combo)
2ND BEDROOM – Entrance Level
Queen bed
En-suite bathroom with shower
Leads onto balcony with sea views
Air-conditioning and Heating unit (combo)
3RD BEDROOM – Lower level
King bed
En-suite bathroom with bath and shower
Leads onto lower terrace with sea views
Daybed
Air-conditioning and Heating unit (combo)
4TH BEDROOM – Lower level
King Bed
En-suite bathroom with bath and shower
Leads onto lowerl terrace with sea views
Corner desk
Air-conditioning and Heating unit (combo)
FACILITIES
Wireless Internet
24 hour monitored alarm
Electric fencing
Housekeeping: Monday – Friday
2 x guest bathrooms
Double garage
Off street parking for four cars
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 | 2 R 9,000 | 3 R 9,000 |
||||
4 R 9,000 | 5 R 9,000 | 6 R 9,000 | 7 R 9,000 | 8 R 9,000 | 9 R 9,000 | 10 R 9,000 |
11 R 9,000 | 12 R 9,000 | 13 R 9,000 | 14 R 9,000 | 15 R 9,000 | 16 R 9,000 | 17 R 9,000 |
18 R 9,000 | 19 R 9,000 | 20 R 9,000 | 21 R 9,000 | 22 R 9,000 | 23 R 9,000 | 24 R 9,000 |
25 R 9,000 | 26 R 9,000 | 27 R 9,000 | 28 R 9,000 | 29 R 9,000 | 30 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 |
||||||
2 R 9,000 | 3 R 9,000 | 4 R 9,000 | 5 R 9,000 | 6 R 9,000 | 7 R 9,000 | 8 R 9,000 |
9 R 9,000 | 10 R 9,000 | 11 R 9,000 | 12 R 9,000 | 13 R 9,000 | 14 R 9,000 | 15 R 9,000 |
16 R 9,000 | 17 R 9,000 | 18 R 9,000 | 19 R 9,000 | 20 R 9,000 | 21 R 9,000 | 22 R 9,000 |
23 R 9,000 | 24 R 9,000 | 25 R 9,000 | 26 R 9,000 | 27 R 9,000 | 28 R 9,000 | 29 R 9,000 |
30 R 9,000 | 31 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 | 2 R 9,000 | 3 R 9,000 | 4 R 9,000 | 5 R 9,000 |
||
6 R 9,000 | 7 R 9,000 | 8 R 9,000 | 9 R 9,000 | 10 R 9,000 | 11 R 9,000 | 12 R 9,000 |
13 R 9,000 | 14 R 9,000 | 15 R 9,000 | 16 R 9,000 | 17 R 9,000 | 18 R 9,000 | 19 R 9,000 |
20 R 9,000 | 21 R 9,000 | 22 R 9,000 | 23 R 9,000 | 24 R 9,000 | 25 R 9,000 | 26 R 9,000 |
27 R 9,000 | 28 R 9,000 | 29 R 9,000 | 30 R 9,000 | 31 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 | 2 R 9,000 |
|||||
3 R 9,000 | 4 R 9,000 | 5 R 9,000 | 6 R 9,000 | 7 R 9,000 | 8 R 9,000 | 9 R 9,000 |
10 R 9,000 | 11 R 9,000 | 12 R 9,000 | 13 R 9,000 | 14 R 9,000 | 15 R 9,000 | 16 R 9,000 |
17 R 9,000 | 18 R 9,000 | 19 R 9,000 | 20 R 9,000 | 21 R 9,000 | 22 R 9,000 | 23 R 9,000 |
24 R 9,000 | 25 R 9,000 | 26 R 9,000 | 27 R 9,000 | 28 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 | 2 R 9,000 |
|||||
3 R 9,000 | 4 R 9,000 | 5 R 9,000 | 6 R 9,000 | 7 R 9,000 | 8 R 9,000 | 9 R 9,000 |
10 R 9,000 | 11 R 9,000 | 12 R 9,000 | 13 R 9,000 | 14 R 9,000 | 15 R 9,000 | 16 R 9,000 |
17 R 9,000 | 18 R 9,000 | 19 R 9,000 | 20 R 9,000 | 21 R 9,000 | 22 R 9,000 | 23 R 9,000 |
24 R 9,000 | 25 R 9,000 | 26 R 9,000 | 27 R 9,000 | 28 R 9,000 | 29 R 9,000 | 30 R 9,000 |
31 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 | 2 R 9,000 | 3 R 9,000 | 4 R 9,000 | 5 R 9,000 | 6 R 9,000 |
|
7 R 9,000 | 8 R 9,000 | 9 R 9,000 | 10 R 9,000 | 11 R 9,000 | 12 R 9,000 | 13 R 9,000 |
14 R 9,000 | 15 R 9,000 | 16 R 9,000 | 17 R 9,000 | 18 R 9,000 | 19 R 9,000 | 20 R 9,000 |
21 R 9,000 | 22 R 9,000 | 23 R 9,000 | 24 R 9,000 | 25 R 9,000 | 26 R 9,000 | 27 R 9,000 |
28 R 9,000 | 29 R 9,000 | 30 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 | 2 R 9,000 | 3 R 9,000 | 4 R 9,000 |
|||
5 R 9,000 | 6 R 9,000 | 7 R 9,000 | 8 R 9,000 | 9 R 9,000 | 10 R 9,000 | 11 R 9,000 |
12 R 9,000 | 13 R 9,000 | 14 R 9,000 | 15 R 9,000 | 16 R 9,000 | 17 R 9,000 | 18 R 9,000 |
19 R 9,000 | 20 R 9,000 | 21 R 9,000 | 22 R 9,000 | 23 R 9,000 | 24 R 9,000 | 25 R 9,000 |
26 R 9,000 | 27 R 9,000 | 28 R 9,000 | 29 R 9,000 | 30 R 9,000 | 31 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 |
||||||
2 R 9,000 | 3 R 9,000 | 4 R 9,000 | 5 R 9,000 | 6 R 9,000 | 7 R 9,000 | 8 R 9,000 |
9 R 9,000 | 10 R 9,000 | 11 R 9,000 | 12 R 9,000 | 13 R 9,000 | 14 R 9,000 | 15 R 9,000 |
16 R 9,000 | 17 R 9,000 | 18 R 9,000 | 19 R 9,000 | 20 R 9,000 | 21 R 9,000 | 22 R 9,000 |
23 R 9,000 | 24 R 9,000 | 25 R 9,000 | 26 R 9,000 | 27 R 9,000 | 28 R 9,000 | 29 R 9,000 |
30 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 | 2 R 9,000 | 3 R 9,000 | 4 R 9,000 | 5 R 9,000 | 6 R 9,000 |
|
7 R 9,000 | 8 R 9,000 | 9 R 9,000 | 10 R 9,000 | 11 R 9,000 | 12 R 9,000 | 13 R 9,000 |
14 R 9,000 | 15 R 9,000 | 16 R 9,000 | 17 R 9,000 | 18 R 9,000 | 19 R 9,000 | 20 R 9,000 |
21 R 9,000 | 22 R 9,000 | 23 R 9,000 | 24 R 9,000 | 25 R 9,000 | 26 R 9,000 | 27 R 9,000 |
28 R 9,000 | 29 R 9,000 | 30 R 9,000 | 31 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 | 2 R 9,000 | 3 R 9,000 |
||||
4 R 9,000 | 5 R 9,000 | 6 R 9,000 | 7 R 9,000 | 8 R 9,000 | 9 R 9,000 | 10 R 9,000 |
11 R 9,000 | 12 R 9,000 | 13 R 9,000 | 14 R 9,000 | 15 R 9,000 | 16 R 9,000 | 17 R 9,000 |
18 R 9,000 | 19 R 9,000 | 20 R 9,000 | 21 R 9,000 | 22 R 9,000 | 23 R 9,000 | 24 R 9,000 |
25 R 9,000 | 26 R 9,000 | 27 R 9,000 | 28 R 9,000 | 29 R 9,000 | 30 R 9,000 | 31 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 | 2 R 9,000 | 3 R 9,000 | 4 R 9,000 | 5 R 9,000 | 6 R 9,000 | 7 R 9,000 |
8 R 9,000 | 9 R 9,000 | 10 R 9,000 | 11 R 9,000 | 12 R 9,000 | 13 R 9,000 | 14 R 9,000 |
15 R 9,000 | 16 R 9,000 | 17 R 9,000 | 18 R 9,000 | 19 R 9,000 | 20 R 9,000 | 21 R 9,000 |
22 R 9,000 | 23 R 9,000 | 24 R 9,000 | 25 R 9,000 | 26 R 9,000 | 27 R 9,000 | 28 R 9,000 |
29 R 9,000 | 30 R 9,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 9,000 | 2 R 9,000 | 3 R 9,000 | 4 R 9,000 | 5 R 9,000 |
||
6 R 9,000 | 7 R 9,000 | 8 R 9,000 | 9 R 9,000 | 10 R 9,000 | 11 R 9,000 | 12 R 9,000 |
13 R 9,000 | 14 R 9,000 | 15 R 9,000 | 16 R 9,000 | 17 R 9,000 | 18 R 9,000 | 19 R 9,000 |
20 R 9,000 | 21 R 9,000 | 22 R 9,000 | 23 R 9,000 | 24 R 9,000 | 25 R 9,000 | 26 R 9,000 |
27 R 9,000 | 28 R 9,000 | 29 R 9,000 | 30 R 9,000 | 31 R 9,000 |