A password will be e-mailed to you
High: 6,900 | Low: 3,900 | Peak: 25,000 per night
Lions View Penthouse
Features of the Lion’s View two bedroom penthouse apartment
Other
Size: 140 sq.M (1500 sq. feet)
Guests: 4 Maximum
Internet: High speed ADSL Internet connection, 1 gig free per day
Cooling & heating: Air-conditioning & under-floor heating
Housekeeping: Mondays to Fridays excluding public holidays
Security: Intercom access and armed response burglar Alarm
Parking: Off-street parking
Position: Walking distance to the beach and Camps Bay Village
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 |
||||||
2 R 3,900 | 3 R 3,900 | 4 R 3,900 | 5 R 3,900 | 6 R 3,900 | 7 R 3,900 | 8 R 3,900 |
9 R 3,900 | 10 R 3,900 | 11 R 3,900 | 12 R 3,900 | 13 R 3,900 | 14 R 3,900 | 15 R 3,900 |
16 R 3,900 | 17 R 3,900 | 18 R 3,900 | 19 R 3,900 | 20 R 3,900 | 21 R 3,900 | 22 R 3,900 |
23 R 3,900 | 24 R 3,900 | 25 R 3,900 | 26 R 3,900 | 27 R 3,900 | 28 R 3,900 | 29 R 3,900 |
30 R 3,900 | 31 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 | 2 R 3,900 | 3 R 3,900 | 4 R 3,900 | 5 R 3,900 |
||
6 R 3,900 | 7 R 3,900 | 8 R 3,900 | 9 R 3,900 | 10 R 3,900 | 11 R 3,900 | 12 R 3,900 |
13 R 3,900 | 14 R 3,900 | 15 R 3,900 | 16 R 3,900 | 17 R 3,900 | 18 R 3,900 | 19 R 3,900 |
20 R 3,900 | 21 R 3,900 | 22 R 3,900 | 23 R 3,900 | 24 R 3,900 | 25 R 3,900 | 26 R 3,900 |
27 R 3,900 | 28 R 3,900 | 29 R 3,900 | 30 R 3,900 | 31 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 | 2 R 3,900 |
|||||
3 R 3,900 | 4 R 3,900 | 5 R 3,900 | 6 R 3,900 | 7 R 3,900 | 8 R 3,900 | 9 R 3,900 |
10 R 3,900 | 11 R 3,900 | 12 R 3,900 | 13 R 3,900 | 14 R 3,900 | 15 R 3,900 | 16 R 3,900 |
17 R 3,900 | 18 R 3,900 | 19 R 3,900 | 20 R 3,900 | 21 R 3,900 | 22 R 3,900 | 23 R 3,900 |
24 R 3,900 | 25 R 3,900 | 26 R 3,900 | 27 R 3,900 | 28 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 | 2 R 3,900 |
|||||
3 R 3,900 | 4 R 3,900 | 5 R 3,900 | 6 R 3,900 | 7 R 3,900 | 8 R 3,900 | 9 R 3,900 |
10 R 3,900 | 11 R 3,900 | 12 R 3,900 | 13 R 3,900 | 14 R 3,900 | 15 R 3,900 | 16 R 3,900 |
17 R 3,900 | 18 R 3,900 | 19 R 3,900 | 20 R 3,900 | 21 R 3,900 | 22 R 3,900 | 23 R 3,900 |
24 R 3,900 | 25 R 3,900 | 26 R 3,900 | 27 R 3,900 | 28 R 3,900 | 29 R 3,900 | 30 R 3,900 |
31 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 | 2 R 3,900 | 3 R 3,900 | 4 R 3,900 | 5 R 3,900 | 6 R 3,900 |
|
7 R 3,900 | 8 R 3,900 | 9 R 3,900 | 10 R 3,900 | 11 R 3,900 | 12 R 3,900 | 13 R 3,900 |
14 R 3,900 | 15 R 3,900 | 16 R 3,900 | 17 R 3,900 | 18 R 3,900 | 19 R 3,900 | 20 R 3,900 |
21 R 3,900 | 22 R 3,900 | 23 R 3,900 | 24 R 3,900 | 25 R 3,900 | 26 R 3,900 | 27 R 3,900 |
28 R 3,900 | 29 R 3,900 | 30 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 | 2 R 3,900 | 3 R 3,900 | 4 R 3,900 |
|||
5 R 3,900 | 6 R 3,900 | 7 R 3,900 | 8 R 3,900 | 9 R 3,900 | 10 R 3,900 | 11 R 3,900 |
12 R 3,900 | 13 R 3,900 | 14 R 3,900 | 15 R 3,900 | 16 R 3,900 | 17 R 3,900 | 18 R 3,900 |
19 R 3,900 | 20 R 3,900 | 21 R 3,900 | 22 R 3,900 | 23 R 3,900 | 24 R 3,900 | 25 R 3,900 |
26 R 3,900 | 27 R 3,900 | 28 R 3,900 | 29 R 3,900 | 30 R 3,900 | 31 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 |
||||||
2 R 3,900 | 3 R 3,900 | 4 R 3,900 | 5 R 3,900 | 6 R 3,900 | 7 R 3,900 | 8 R 3,900 |
9 R 3,900 | 10 R 3,900 | 11 R 3,900 | 12 R 3,900 | 13 R 3,900 | 14 R 3,900 | 15 R 3,900 |
16 R 3,900 | 17 R 3,900 | 18 R 3,900 | 19 R 3,900 | 20 R 3,900 | 21 R 3,900 | 22 R 3,900 |
23 R 3,900 | 24 R 3,900 | 25 R 3,900 | 26 R 3,900 | 27 R 3,900 | 28 R 3,900 | 29 R 3,900 |
30 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 | 2 R 3,900 | 3 R 3,900 | 4 R 3,900 | 5 R 3,900 | 6 R 3,900 |
|
7 R 3,900 | 8 R 3,900 | 9 R 3,900 | 10 R 3,900 | 11 R 3,900 | 12 R 3,900 | 13 R 3,900 |
14 R 3,900 | 15 R 3,900 | 16 R 3,900 | 17 R 3,900 | 18 R 3,900 | 19 R 3,900 | 20 R 3,900 |
21 R 3,900 | 22 R 3,900 | 23 R 3,900 | 24 R 3,900 | 25 R 3,900 | 26 R 3,900 | 27 R 3,900 |
28 R 3,900 | 29 R 3,900 | 30 R 3,900 | 31 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 | 2 R 3,900 | 3 R 3,900 |
||||
4 R 3,900 | 5 R 3,900 | 6 R 3,900 | 7 R 3,900 | 8 R 3,900 | 9 R 3,900 | 10 R 3,900 |
11 R 3,900 | 12 R 3,900 | 13 R 3,900 | 14 R 3,900 | 15 R 3,900 | 16 R 3,900 | 17 R 3,900 |
18 R 3,900 | 19 R 3,900 | 20 R 3,900 | 21 R 3,900 | 22 R 3,900 | 23 R 3,900 | 24 R 3,900 |
25 R 3,900 | 26 R 3,900 | 27 R 3,900 | 28 R 3,900 | 29 R 3,900 | 30 R 3,900 | 31 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 | 2 R 3,900 | 3 R 3,900 | 4 R 3,900 | 5 R 3,900 | 6 R 3,900 | 7 R 3,900 |
8 R 3,900 | 9 R 3,900 | 10 R 3,900 | 11 R 3,900 | 12 R 3,900 | 13 R 3,900 | 14 R 3,900 |
15 R 3,900 | 16 R 3,900 | 17 R 3,900 | 18 R 3,900 | 19 R 3,900 | 20 R 3,900 | 21 R 3,900 |
22 R 3,900 | 23 R 3,900 | 24 R 3,900 | 25 R 3,900 | 26 R 3,900 | 27 R 3,900 | 28 R 3,900 |
29 R 3,900 | 30 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 | 2 R 3,900 | 3 R 3,900 | 4 R 3,900 | 5 R 3,900 |
||
6 R 3,900 | 7 R 3,900 | 8 R 3,900 | 9 R 3,900 | 10 R 3,900 | 11 R 3,900 | 12 R 3,900 |
13 R 3,900 | 14 R 3,900 | 15 R 3,900 | 16 R 3,900 | 17 R 3,900 | 18 R 3,900 | 19 R 3,900 |
20 R 3,900 | 21 R 3,900 | 22 R 3,900 | 23 R 3,900 | 24 R 3,900 | 25 R 3,900 | 26 R 3,900 |
27 R 3,900 | 28 R 3,900 | 29 R 3,900 | 30 R 3,900 | 31 R 3,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,900 | 2 R 3,900 |
|||||
3 R 3,900 | 4 R 3,900 | 5 R 3,900 | 6 R 3,900 | 7 R 3,900 | 8 R 3,900 | 9 R 3,900 |
10 R 3,900 | 11 R 3,900 | 12 R 3,900 | 13 R 3,900 | 14 R 3,900 | 15 R 3,900 | 16 R 3,900 |
17 R 3,900 | 18 R 3,900 | 19 R 3,900 | 20 R 3,900 | 21 R 3,900 | 22 R 3,900 | 23 R 3,900 |
24 R 3,900 | 25 R 3,900 | 26 R 3,900 | 27 R 3,900 | 28 R 3,900 | 29 R 3,900 | 30 R 3,900 |